Our members are dedicated to PASSION and PURPOSE without drama!

Examples of My Playing Technique

Started by Gizmotron, June 12, 2017, 05:33:03 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Gizmotron

This was the most requested thing at my online school while it was open to new members.


wwwwwwwLwwwwwwwwwwLLwLwwLLwwwwLLLLwLLwwwwwwwLwLLwLwwwww


LLLwwwwLwLwLwwwwwLwwwLwLLLwwwLLwwwww




| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |    X    |       X |   | -- 20
|       X |       X | X       | P | -- 27
| X       |       X |       X | P | -- 6
|    X    |    X    |       X |   | -- 20
|       X |       X | X       | P | -- 27
| X       |       X |    X    | P | -- 3
| X       | X       |    X    | P | -- 4
|       X |    X    |       X | P | -- 32
|    X    |       X |    X    |   | -- 24
| X       | X       | X       |   | -- 10 -- (2 & 3 to win next) @ 2
|    X    |       X |    X    |   |  # 15 -- Won -- 24 -- ( 0's & 6's to win next) @ 1
| X       |       X |       X | P |  # 6 -- Won -- 34 -- ( 1 & 2 to win next) @ 1
|    X    |    X    |       X |   |  # 20 -- Won -- 46 -- ( B & C to win next) @ 2
|    X    |    X    |       X |   |  # 20 -- Won -- 70 -- (Not Prime 22 to win next) @ 1
|    X    | X       |    X    |   |  # 16 -- Won -- 84 -- ( 1 & 2 to win next) @ 1
| X       |    X    |       X | P |  # 5 -- Won -- 96 -- ( 1 & 2 to win next) @ 1
|    X    |    X    |    X    |   |  # 23 -- Won -- 108 -- (Not Prime 22 to win next) @ 1
|-------------------| X       | P |  # 37 -- Lost  -- 86 -- ( 3's & 6's to win next) @ 0
|    X    |       X |       X |   |  # 21 -- Won -- 86 -- (Not Prime 22 to win next) @ 2
|    X    |    X    |       X |   |  # 20 -- Won -- 114 -- ( 1 & 2 to win next) @ 1
| X       |       X |    X    | P |  # 12 -- Won -- 126 -- ( 1 & 2 to win next) @ 2
--- start again at 0
|    X    |       X |    X    |   |  # 15 -- Won -- 24 -- (Not Prime 22 to win next) @ 1
| X       | X       |    X    |   |  # 7 -- Won -- 38
| X       | X       |    X    |   |  # 7 -- 38 -- (No Bet) -- ( 1 & 2 to win next) @ 2
| X       |    X    |       X | P |  # 5 -- Won -- 62 -- ( 1 & 2 to win next) @ 1
| X       |    X    | X       | P |  # 2 -- Won -- 74 -- ( 1 & 2 to win next) @ 1
--- start again at 0
| X       |    X    |    X    |   |  # 8 -- Won -- 12 -- ( 1 & 2 to win next) @ 2
| X       |       X |    X    | P |  # 3 -- Won -- 36
--- start again at 0
|    X    | X       |    X    |   |  # 16 -- 0 -- (No Bet) -- ( 1 & 2 to win next) @ 1
|    X    |    X    |       X | P |  # 17 -- Won -- 12 -- ( 1 & 2 to win next) @ 2
|       X | X       | X       | P |  # 28 -- Lost  -- -36 -- ( 3's & 6's to win next) @ 0
|       X | X       | X       |   |  # 25 -- Lost  -- -36 -- (2 & 3 to win next) @ 0
|    X    |    X    | X       |   |  # 14 -- Won -- -36 -- (2 & 3 to win next) @ 1
| X       |       X |    X    | P |  # 3 -- Lost  -- -60 -- (2 & 3 to win next) @ 0
|    X    | X       |       X |   |  # 19 -- Won -- -60 -- ( 1 & 3 to win next) @ 2
|       X | X       |       X | P |  # 31 -- Won -- -36 -- ( 1 & 2 to win next) @ 1
|       X |    X    |    X    |   |  # 29 -- Lost  -- -60 -- ( 0's & 6's to win next) @ 1
| X       | X       |    X    |   |  # 7 -- Lost  -- -86 -- (2 & 3 to win next) @ 0
|       X |       X |    X    |   |  # 30 -- Won -- -86 -- ( 1 & 3 to win next) @ 0
|       X |    X    | X       |   |  # 26 -- Won -- -86 -- ( 1 & 3 to win next) @ 2
| X       |       X |    X    | P |  # 12 -- Won -- -62 -- ( 1 & 3 to win next) @ 2
| X       | X       |    X    |   |  # 7 -- Won -- -38 -- (Not Prime 22 to win next) @ 1
| X       | X       | X       | P |  # 1 -- Lost  -- -60 -- ( 1 & 3 to win next) @ 1
|    X    |       X |    X    |   |  # 24 -- Lost  -- -84 -- (2 & 3 to win next) @ 0
| X       | X       | X       | P |  # 1 -- Lost  -- -84 -- ( 1 & 2 to win next) @ 0
|       X |       X | X       |   |  # 36 -- Lost  -- -84 -- (2 & 3 to win next) @ 0
|    X    | X       |    X    |   |  # 16 -- Won -- -84 -- ( 1 & 3 to win next) @ 1
|-------------------| X       | P |  # 37 -- Lost  -- -108 -- (Not Prime 22 to win next) @ 0
| X       |    X    | X       | P |  # 2 -- Lost  -- -108 -- ( 0's & 3's to win next)
| X       |       X |    X    | P |  # 12 -- Won -- -88 -- ( 0's & 3's to win next)
|       X |       X | X       | P |  # 27 -- Won -- -68 -- ( 0's & 3's to win next)
| X       |    X    | X       | P |  # 2 -- Won -- -58 -- ( 0's & 3's to win next)
|       X |    X    | X       |   |  # 26 -- Won -- -38 -- ( 0's & 3's to win next)
|       X | X       | X       |   |  # 25 -- Won -- -18 -- ( 0's & 3's to win next)
| X       |    X    |    X    |   |  # 8 -- Won -- 2 -- ( 0's & 3's to win next)
| X       | X       | X       |   |  # 10 -- Won -- 12 -- ( 0's & 3's to win next)
| X       |    X    |       X | P |  # 5 -- Lost  -- -14 -- ( 1 & 3 to win next) @ 1
|       X | X       | X       |   |  # 25 -- Won -- -2 -- ( 1 & 3 to win next) @ 1
|    X    | X       |    X    |   |  # 16 -- Lost  -- -26 -- ( 1 & 3 to win next) @ 1
|    X    | X       |    X    |   |  # 16 -- Lost  -- -50 -- ( A & B to win next) @ 2
| X       | X       | X       | P |  # 1 -- Won -- -26 -- ( A & B to win next) @ 2
|       X |       X |       X |   |  # 33 -- Lost  -- -74 -- ( A & C to win next) @ 2
| X       |       X | X       |   |  # 9 -- Won -- -50 -- ( A & C to win next) @ 2
|    X    |       X |    X    |   |  # 24 -- Won -- -26 -- ( A & C to win next) @ 2
|    X    |       X |       X |   |  # 21 -- Won -- -2 -- ( A & C to win next) @ 1
|       X | X       | X       | P |  # 28 -- Won -- 10 -- (2 & 3 to win next) @ 1
|       X |       X |       X |   |  # 33 -- Won -- 22 -- (2 & 3 to win next) @ 1
| X       |    X    |    X    | P |  # 11 -- Lost  -- -2 -- (2 & 3 to win next) @ 2
| X       |    X    | X       | P |  # 2 -- Lost  -- -50 -- ( 1 & 3 to win next) @ 2
|    X    |       X |       X |   |  # 21 -- Lost  -- -98 -- ( 0's & 3's to win next)
| X       | X       | X       | P |  # 1 -- Won -- -78 -- ( 3's & 6's to win next) @ 2
|    X    | X       |       X |   |  # 22 -- Won -- -54 -- ( 0's & 6's to win next) @ 2
|    X    | X       |       X |   |  # 22 -- Won -- -34 -- ( 0's & 6's to win next) @ 2
| X       | X       | X       |   |  # 10 -- Won -- -14 -- ( 0's & 6's to win next) @ 2
|       X |    X    |    X    |   |  # 29 -- Lost  -- -66 -- ( 1 & 2 to win next) @ 2
| X       |    X    | X       | P |  # 2 -- Won -- -42 -- ( 1 & 3 to win next) @ 2
|    X    |       X |    X    |   |  # 24 -- Lost  -- -90 -- ( 1 & 3 to win next) @ 2
| X       | X       |    X    |   |  # 7 -- Won -- -66 -- ( 1 & 2 to win next) @ 2
|       X |    X    |    X    |   |  # 29 -- Lost  -- -114 -- ( 1 & 2 to win next) @ 2
| X       |    X    | X       | P |  # 2 -- Won -- -90 -- (2 & 3 to win next) @ 2
|    X    |    X    |    X    |   |  # 23 -- Won -- -66 -- ( 1 & 3 to win next) @ 2
|       X |       X | X       | P |  # 27 -- Won -- -42 -- ( 1 & 2 to win next) @ 1
| X       |    X    | X       | P |  # 2 -- Won -- -30 -- ( B & C to win next) @ 1
| X       |    X    | X       | P |  # 2 -- Won -- -18 -- ( 0's & 3's to win next)
|       X | X       |       X | P |  # 31 -- Lost  -- -44 -- ( 1 & 3 to win next) @ 1
| X       |    X    |    X    | P |  # 11 -- Won -- -32 -- (2 & 3 to win next) @ 1
|    X    |    X    |    X    |   |  # 23 -- Won -- -20 -- ( 1 & 3 to win next) @ 1
|       X |    X    |    X    |   |  # 29 -- Won -- -8 -- ( 3's & 6's to win next) @ 1
|    X    | X       | X       |   |  # 13 -- Lost  -- -32 -- (2 & 3 to win next) @ 1
|    X    |       X |       X |   |  # 21 -- Won -- -20 -- (2 & 3 to win next) @ 1
| X       |       X |       X | P |  # 6 -- Lost  -- -44 -- ( 1 & 2 to win next) @ 1
|       X |       X | X       | P |  # 27 -- Lost  -- -68 -- ( 1 & 2 to win next) @ 2
|       X | X       | X       |   |  # 25 -- Lost  -- -116 -- ( 1 & 2 to win next) @ 2
| X       |    X    |       X | P |  # 5 -- Won -- -92 -- (2 & 3 to win next) @ 2
|       X |    X    | X       |   |  # 26 -- Won -- -68 -- ( 1 & 2 to win next) @ 2
|    X    |       X |    X    |   |  # 24 -- Won -- -44 -- ( 1 & 3 to win next) @ 2
|    X    | X       | X       |   |  # 13 -- Lost  -- -92 -- (Prime 16 to win next) @ 2
|    X    | X       |       X |   |  # 19 -- Lost  -- -124 -- (Prime 16 to win next) @ 2
| X       |       X |    X    | P |  # 3 -- Won -- -84 -- ( 1 & 2 to win next) @ 2
|    X    |    X    |       X |   |  # 20 -- Won -- -60 -- ( 1 & 2 to win next) @ 2
|    X    |       X |       X | P |  # 18 -- Won -- -36 -- ( 1 & 2 to win next) @ 2
| X       | X       |    X    | P |  # 4 -- Won -- -12 -- ( 1 & 2 to win next) @ 1
|    X    |       X |       X |   |  # 21 -- Won -- 0



If you bother to learn to read this chart, then you can see how I make bet selections from randomness observations.


This is what new gamblers want to see from the experts here. Actual examples speak louder than words.


When I take this software out of practice mode, and put it into AI mode, it even tells the viewer if sleepers or singles were used for the bet selection.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

Here is an example where Artificial Intelligence was turned on:

wwLLwwwwLLwwwLwwwwww

| 1  2  3 | A  B  C | 0  3  6 | P |
|       X |    X    | X       |   | -- 26
|       X |       X |    X    |   | -- 30
|    X    |    X    |    X    |   | -- 23
|       X |    X    |       X | P | -- 32
|    X    | X       | X       |   | -- 13
|    X    |    X    |       X |   | -- 20
|    X    |    X    | X       |   | -- 14
|       X | X       |       X |   | -- 34
|    X    |    X    |       X |   | -- 20
| X       |    X    | X       | P | -- 2
|    X    |    X    |    X    |   |  # 23 -- (No Bet) -- 0 -- ( 1 & 3 to win next) @ 0 -- Singles
| X       |       X |       X | P |  # 6 -- Won -- 0 -- ( 1 & 2 to win next) @ 0 -- Sleepers
|    X    |    X    |       X | P |  # 17 -- Won -- 0 -- ( 1 & 2 to win next) @ 0 -- Sleepers
|       X |       X |    X    |   |  # 30 -- Lost  -- 0 -- ( B & C to win next) @ 0 -- Sleepers
|    X    | X       |    X    |   |  # 16 -- Lost  -- 0 -- ( B & C to win next) @ 0 -- Singles
| X       |    X    |       X | P |  # 5 -- Won -- 0 -- ( A & C to win next) @ 0 -- Singles
|    X    |       X |       X |   |  # 21 -- Won -- 0 -- ( A & B to win next) @ 0 -- Singles
| X       | X       | X       |   |  # 10 -- Won -- 0 -- ( B & C to win next) @ 0 -- Singles
|       X |       X | X       |   |  # 36 -- Won -- 0 -- ( A & B to win next) @ 0 -- Singles
|    X    |       X |    X    |   |  # 24 -- Lost  -- 0 -- ( 1 & 3 to win next) @ 0 -- Singles
|    X    |    X    |       X |   |  # 20 -- Lost  -- 0 -- ( 1 & 3 to win next) @ 0 -- Singles
|       X |       X | X       | P |  # 27 -- Won -- 0 -- (2 & 3 to win next) @ 1 -- Sleepers
|    X    | X       | X       |   |  # 13 -- Won -- 12 -- ( B & C to win next) @ 1 -- Singles
|    X    |       X |       X |   |  # 21 -- Won -- 24 -- (2 & 3 to win next) @ 3 -- Sleepers
| X       | X       | X       |   |  # 10 -- Lost  -- -48 -- ( A & C to win next) @ 0 -- Sleepers
|    X    |       X |    X    |   |  # 24 -- Won -- -48 -- ( 1 & 2 to win next) @ 1 -- Sleepers
|    X    | X       | X       |   |  # 13 -- Won -- -36 -- ( 1 & 2 to win next) @ 1 -- Sleepers
| X       |       X |    X    | P |  # 3 -- Won -- -24 -- ( A & C to win next) @ 3 -- Sleepers
|    X    |       X |       X | P |  # 18 -- Won -- 12 -- ( 1 & 2 to win next) @ 3 -- Sleepers
| X       |       X | X       |   |  # 9 -- Won -- 48 -- ( 1 & 2 to win next) @ 3 -- Sleepers
|    X    |    X    |       X | P |  # 17 -- Won -- 84 -- ( 1 & 2 to win next) @ 2 -- Sleepers
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

Here is another AI session:


LwwwLwwLLwwwwwLLwwLwLLwwwwwwwwwwwLwLLwLLwLwLLwwwwwwwwL

| 1  2  3 | A  B  C | 0  3  6 | P |
| X       | X       |    X    | P | -- 4
|       X | X       | X       |   | -- 25
|    X    |       X |    X    |   | -- 24
| X       |    X    |    X    | P | -- 11
|    X    |       X |       X |   | -- 21
| X       |       X | X       |   | -- 9
|    X    |    X    | X       |   | -- 14
|    X    | X       |       X |   | -- 19
|       X |    X    | X       |   | -- 26
|       X |    X    | X       |   | -- 35
|       X |       X |       X |   |  # 33 -- 0 -- (No Bet) -- (2 & 3 to win next) @ 0 -- Sleepers
| X       |       X |       X | P |  # 6 -- Lost  -- 0 -- ( B & C to win next) @ 0 -- Sleepers
|       X |    X    | X       |   |  # 26 -- Won -- 0 -- ( B & C to win next) @ 0 -- Sleepers
|       X |    X    |    X    |   |  # 29 -- Won -- 0 -- ( 1 & 3 to win next) @ 0 -- Sleepers
| X       |       X | X       |   |  # 9 -- Won -- 0 -- ( 1 & 3 to win next) @ 0 -- Sleepers
|    X    | X       |    X    |   |  # 16 -- Lost  -- 0 -- ( 0's & 6's to win next) @ 0 -- Singles
|-------------------| X       | P |  # 37 -- Won -- 0 -- ( B & C to win next) @ 0 -- Singles
| X       |    X    | X       | P |  # 2 -- Won -- 0 -- ( 1 & 2 to win next) @ 0 -- Sleepers
|       X |       X |       X |   |  # 33 -- Lost  -- 0 -- ( A & B to win next) @ 0 -- Singles
|    X    |       X |       X | P |  # 18 -- Lost  -- 0 -- ( B & C to win next) @ 0 -- Sleepers
|       X |       X |       X |   |  # 33 -- Won -- 0 -- ( B & C to win next) @ 1 -- Sleepers
| X       |       X |    X    | P |  # 3 -- Won -- 12 -- ( A & C to win next) @ 1 -- Sleepers
| X       |       X |       X | P |  # 6 -- Won -- 24 -- ( A & C to win next) @ 3 -- Sleepers
|    X    |       X |       X |   |  # 21 -- Won -- 60 -- ( A & C to win next) @ 3 -- Sleepers
| X       |       X |    X    | P |  # 3 -- Won -- 96 -- ( A & C to win next) @ 2 -- Sleepers
|       X |    X    |    X    |   |  # 29 -- Lost  -- 48 -- ( B & C to win next) @ 0 -- Sleepers
|-------------------| X       | P |  # 38 -- Lost  -- 48 -- ( 1 & 2 to win next) @ 0 -- Singles
|    X    | X       | X       |   |  # 13 -- Won -- 48 -- ( B & C to win next) @ 1 -- Singles
|    X    |       X |       X | P |  # 18 -- Won -- 60 -- ( A & B to win next) @ 1 -- Singles
| X       |       X |       X | P |  # 6 -- Lost  -- 36 -- ( A & C to win next) @ 0 -- Sleepers
|       X |       X |    X    |   |  # 30 -- Won -- 36 -- ( A & B to win next) @ 1 -- Singles
|       X |       X | X       | P |  # 27 -- Lost  -- 12 -- ( B & C to win next) @ 0 -- Sleepers
| X       | X       |    X    | P |  # 4 -- Lost  -- 12 -- ( 1 & 3 to win next) @ 0 -- Sleepers
|       X |       X |       X |   |  # 33 -- Won -- 12 -- ( 1 & 3 to win next) @ 1 -- Sleepers
|       X | X       |       X | P |  # 31 -- Won -- 24 -- ( 1 & 3 to win next) @ 1 -- Sleepers
| X       |    X    |    X    | P |  # 11 -- Won -- 36 -- ( 1 & 3 to win next) @ 2 -- Sleepers
| X       | X       |    X    | P |  # 4 -- Won -- 60 -- ( 1 & 3 to win next) @ 3 -- Sleepers
| X       | X       | X       | P |  # 1 -- Won -- 96 -- ( 1 & 3 to win next) @ 2 -- Sleepers
| X       | X       |    X    | P |  # 4 -- Won -- 120 -- ( A & B to win next) @ 2 -- Sleepers
| X       | X       | X       | P |  # 1 -- Won -- 144 -- ( A & B to win next) @ 2 -- Sleepers
| X       |    X    | X       | P |  # 2 -- Won -- 168 -- ( A & B to win next) @ 2 -- Sleepers
|    X    |    X    |       X |   |  # 20 -- Won -- 192 -- ( 1 & 2 to win next) @ 2 -- Sleepers
| X       |    X    |    X    |   |  # 8 -- Won -- 216 -- ( 1 & 2 to win next) @ 2 -- Sleepers
| X       |    X    | X       | P |  # 2 -- Won -- 240 -- ( B & C to win next) @ 2 -- Sleepers
|    X    | X       |       X |   |  # 22 -- Lost  -- 192 -- ( 1 & 2 to win next) @ 0 -- Sleepers
|    X    |       X |    X    |   |  # 15 -- Won -- 192 -- ( 0's & 6's to win next) @ 1 -- Singles
|    X    | X       |    X    |   |  # 16 -- Lost  -- 166 -- ( B & C to win next) @ 0 -- Singles
| X       | X       |    X    |   |  # 7 -- Lost  -- 166 -- ( A & C to win next) @ 0 -- Sleepers
|       X | X       | X       | P |  # 28 -- Won -- 166 -- ( A & C to win next) @ 1 -- Sleepers
| X       |    X    | X       | P |  # 2 -- Lost  -- 142 -- ( A & B to win next) @ 0 -- Sleepers
|    X    |       X |    X    |   |  # 15 -- Lost  -- 142 -- ( 1 & 3 to win next) @ 0 -- Singles
|       X |       X |       X |   |  # 33 -- Won -- 142 -- ( 1 & 2 to win next) @ 1 -- Singles
|       X |       X |       X |   |  # 33 -- Lost  -- 118 -- ( 1 & 2 to win next) @ 0 -- Singles
|    X    |    X    |    X    |   |  # 23 -- Won -- 118 -- ( B & C to win next) @ 1 -- Sleepers
|    X    | X       |       X |   |  # 22 -- Lost  -- 94 -- (2 & 3 to win next) @ 0 -- Sleepers
|-------------------| X       | P |  # 38 -- Lost  -- 94 -- ( B & C to win next) @ 0 -- Singles
|    X    |    X    |    X    |   |  # 23 -- Won -- 94 -- ( 1 & 2 to win next) @ 1 -- Sleepers
|    X    | X       |    X    |   |  # 16 -- Won -- 106 -- ( 1 & 2 to win next) @ 1 -- Sleepers
|    X    | X       |       X |   |  # 19 -- Won -- 118 -- ( 1 & 2 to win next) @ 2 -- Sleepers
|    X    |       X |       X |   |  # 21 -- Won -- 142 -- ( 1 & 2 to win next) @ 2 -- Sleepers
|    X    |    X    |    X    |   |  # 23 -- Won -- 166 -- ( 1 & 2 to win next) @ 2 -- Sleepers
| X       | X       | X       | P |  # 1 -- Won -- 190 -- ( B & C to win next) @ 2 -- Singles
| X       |       X | X       |   |  # 9 -- Won -- 214 -- ( A & B to win next) @ 2 -- Singles
|    X    |    X    |       X | P |  # 17 -- Won -- 238 -- ( A & C to win next) @ 2 -- Singles
| X       |    X    |    X    | P |  # 11 -- Lost  -- 190 -- ( A & C to win next) @ 0 -- Singles





"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

owenslv

Hey Giz;

Welcome back and thanks for posting.

This looks interesting. Any way this procedure could be adapted to a B&M scenario ?

Garry

Gizmotron

I do it all the time. I use an index card with the lines running vertical and this at the top:


| 1  2  3 | A  B  C | 0  3  6 | P |

You just put X's where the hits are.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

owenslv

OK;

I can see where 1 2 3 are the dozens and A B C are the columns - right?

What is 0 3 6 ?

What is P ?

Thanks

Gizmotron

Quote from: owenslv on June 14, 2017, 02:48:51 AM
OK;

I can see where 1 2 3 are the dozens and A B C are the columns - right?

What is 0 3 6 ?

What is P ?



On the American Wheel.



0's is the three numbers on either side of the 0 & 00 making up a total of 14 numbers, including both zeros.


The 3's are the numbers left that are not the 0's or the 6's. There are 12 of them. (3, 4, 7, 8, 11, 12, 15, 16, 23, 24, 29, 30)


The 6's are the numbers either side of 6 & 5, (5, 6, 17, 18, 19, 20, 21, 22, 31, 32, 33, 34)


In my practice software, available at the school forum, there is a button to select the European wheel where these shapes are the same but the groups are set to the European wheel instead.


The P's are short for the Primes, a pet set of 16 numbers that are the zeros, and the numbers either side of the zeros the 5 & 6 and the numbers either side of them, and the center numbers of the 3's. (1, 2, 3, 4, 5, 6, 11, 12, 17, 18, 27, 28, 31, 32, 0, 00)


I've opened the school back up because of so much interest. The practice software is worth it alone. It teaches you to be tactical, patient, and not to be greedy. It also runs on it's own making selections so that you can learn from examples.

"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

Here is practice using $5 & doubled $5 chips:


wLwwwwwwLwwwwwwwwwwLwwLwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X |    X    | X       |   | -- 26
|    X    |       X |    X    |   | -- 15
| X       |    X    | X       | P | -- 2
|    X    |    X    |       X | P | -- 17
|       X |       X |    X    |   | -- 30
|       X | X       |       X | P | -- 31
|       X |       X |       X |   | -- 33
|       X |    X    | X       |   | -- 26
| X       |       X |    X    | P | -- 12
|       X |    X    |    X    |   | -- 29-- ( 1 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- 60 -- ( 1 & 3 to win next) @ 10
|    X    | X       |       X |   |  # 19 -- Lost  -- -180 -- ( 1 & 3 to win next) @ 10
|       X |    X    |    X    |   |  # 29 -- Won -- -60 -- (2 & 3 to win next) @ 10
|    X    | X       |       X |   |  # 19 -- Won -- 60 -- ( A & B to win next) @ 10
|       X |    X    | X       |   |  # 26 -- Won -- 180
reset to 0 -- ( A & B to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- 60 -- (Not Prime 22 to win next) @ 10
|    X    |    X    |    X    |   |  # 23 -- Won -- 200
reset to 0 -- (2 & 3 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- 60 -- ( A & B to win next) @ 10
|    X    |       X |    X    |   |  # 15 -- Lost  -- -180 -- (2 & 3 to win next) @ 10
|       X |    X    |    X    |   |  # 29 -- Won -- -60 -- (2 & 3 to win next) @ 10
|       X | X       | X       |   |  # 25 -- Won -- 60 -- (2 & 3 to win next) @ 10
|    X    |       X |    X    |   |  # 24 -- Won -- 180
reset to 0 -- (2 & 3 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- 60 -- (2 & 3 to win next) @ 10
|       X |       X |    X    |   |  # 30 -- Won -- 180
reset to 0 -- ( 1 & 2 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- 60 -- (Not Prime 22 to win next) @ 10
|       X |       X |       X |   |  # 33 -- Won -- 200
reset to 0 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- 60 -- ( 0's & 6's to win next) @ 10
|-------------------| X       | P |  # 37 -- Won -- 160
reset to 0 -- ( 3's & 6's to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- 60 -- (2 & 3 to win next) @ 10
| X       |    X    |       X | P |  # 5 -- Lost  -- -180 -- (Not Prime 22 to win next) @ 10
|       X |       X |    X    |   |  # 30 -- Won -- -40 -- (Not Prime 22 to win next) @ 10
|    X    |    X    |       X |   |  # 20 -- Won -- 100 -- ( 1 & 3 to win next) @ 10
|    X    | X       | X       |   |  # 13 -- Lost  -- -140 -- ( B & C to win next) @ 10
|       X |    X    | X       |   |  # 35 -- Won -- -20 -- (Not Prime 22 to win next) @ 10
|    X    |       X |    X    |   |  # 24 -- Won -- 120 -- (2 & 3 to win next) @ 10
|    X    |       X |       X | P |  # 18 -- Won -- 240


"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

owenslv

Hi Giz;

Ah, that helps. Now the lights are starting to come on. Thanks for the explanation.

Now finally, does your practice software run on a Mac or do I have to use Windows ?

Garry

Gizmotron

This software was only available to the students at my school. I can't post it because it is too large for download from this forum. It would not be wise to get it out there in the public domain anyway. I do all this on hand written index cards at live casinos anyway. You don't need the software. I just don't write the telemetry. Your stack of chips takes care of that.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES."