Our members are dedicated to PASSION and PURPOSE without drama!

Why I won't give gambling advice anymore.

Started by Gizmotron, October 23, 2017, 02:41:39 AM

Previous topic - Next topic

0 Members and 4 Guests are viewing this topic.

Gizmotron

Quote from: alrelax on October 25, 2017, 11:15:28 PM
However, if you found something else and you forgo everything I ever written about and discovered set mathematical protocols, god bless you—I am not saying it can never be done, I just don't see it or believe it can be in such nature.


I believe both you and our mystery man deserve my secret. When you see it you will admit that it does in fact conform to the basic math. I wonder who can read our PMs on this board even though we would really want them to be private? I have you know who's email address. Send me yours again and I'll send something.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

esoito

Quote from: Gizmotron on October 26, 2017, 12:32:25 AM
I wonder who can read our PMs on this board even though we would really want them to be private?

Members cannot.

Moderators cannot.

And we have a very strict rule about the privacy of PMs.

Hope that reassures you.

(Mind you, if the forum is hacked then PMs could be vulnerable, of course.  :( )

Gizmotron

Thanks, that does reassure me. Same thing goes for any email server that gets hacked too. That's just the way some things are.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

My practice sessions for the last month:



Jan 7, 2018 -- LwwLLwwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X | X       |       X |   | -- 34
| X       |    X    |    X    | P | -- 11
|       X |       X | X       |   | -- 36
|    X    |       X |       X | P | -- 18
| X       |    X    |    X    |   | -- 8
|       X | X       | X       | P | -- 28
| X       |       X | X       |   | -- 9
| X       |    X    |    X    | P | -- 11
|    X    | X       |       X |   | -- 22
|    X    |    X    | X       |   | -- 14
-- ( 1 & 3 to win next) @ 5
|    X    | X       | X       |   |  # 13 -- Lost  -- -120 -- (Prime 16 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Won -- -20 -- ( 0's & 6's to win next) @ 5
|    X    | X       |       X |   |  # 19 -- Won -- 30 -- ( 2 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Lost  -- -30 -- (Not Prime 22 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Lost  -- -140 -- (Not Prime 22 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Won -- -70 -- (Not Prime 22 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- 0 -- ( 1 & 2 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- 60 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Won -- 120 -- (Not Prime 22 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- 190
-------------------------------------------------------




Jan 8, 2018 -- LLLwLLLLwLwwwwwwwwLLwLwLLwLwwwwwLwwwwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |    X    |       X | P | -- 17
| X       |    X    |       X | P | -- 5
| X       |    X    |    X    |   | -- 8
|       X |       X |       X |   | -- 33
|       X |       X | X       | P | -- 27
|-------------------| X       | P | -- 37
|       X |    X    |    X    |   | -- 29
| X       |       X | X       |   | -- 9
| X       |       X |    X    | P | -- 12
|       X |       X |       X |   | -- 33
-- (Not Prime 22 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -110 -- ( 1 & 3 to win next) @ 5
|    X    |       X |       X | P |  # 18 -- Lost  -- -230 -- ( A & C to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -350 -- (Prime 16 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- -250 -- (Not Prime 22 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Lost  -- -360 -- (Not Prime 22 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -470 -- (Prime 16 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Lost  -- -550 -- (2 & 3 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Lost  -- -670 -- (Not Prime 22 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -600 -- (Prime 16 to win next) @ 5
|       X |    X    |    X    |   |  # 29 -- Lost  -- -680 -- ( 1 & 2 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- -620 -- (2 & 3 to win next) @ 5
|    X    |       X |    X    |   |  # 24 -- Won -- -560 -- ( 1 & 3 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -500 -- (2 & 3 to win next) @ 5
|       X |       X | X       |   |  # 36 -- Won -- -440 -- (Prime 16 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Won -- -340 -- (2 & 3 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Won -- -280 -- ( 1 & 3 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Won -- -220 -- ( 1 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- -160 -- (2 & 3 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Lost  -- -280 -- (Not Prime 22 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Lost  -- -390 -- (Not Prime 22 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -320 -- (Not Prime 22 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -430 -- ( 1 & 2 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Won -- -370 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Lost  -- -490 -- ( B to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Lost  -- -550 -- ( B & C to win next) @ 5
|       X |    X    |    X    |   |  # 29 -- Won -- -490 -- ( B & C to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Lost  -- -610 -- (Not Prime 22 to win next) @ 5
|       X | X       | X       |   |  # 25 -- Won -- -540 -- (2 & 3 to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- -480 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -420 -- ( 1 & 2 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Won -- -360 -- (2 & 3 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -300 -- (Not Prime 22 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -410 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -350 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -290 -- (2 & 3 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Won -- -230 -- (2 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 35 -- Won -- -170 -- (2 & 3 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Won -- -110 -- (2 & 3 to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- -50 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- 20


-------------------------------------


Jan 9, 2018 -- www


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X |    X    |    X    |   | -- 29
|       X |       X | X       |   | -- 36
|       X |    X    | X       |   | -- 35
| X       |       X |    X    | P | -- 3
| X       |    X    |       X | P | -- 5
|       X |    X    |    X    |   | -- 29
|       X |       X |    X    |   | -- 30
| X       |    X    |       X | P | -- 5
| X       | X       | X       |   | -- 10
|       X | X       |       X |   | -- 34
-- ( 1 & 3 to win next) @ 5
|       X |       X |    X    |   |  # 30 -- Won -- 60 -- ( 1 & 3 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- 120 -- ( 1 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- 180


----------------------------------------


Jan 10, 2018 -- LLLwwwLwwwwwwwLLwLwwwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |       X |    X    |   | -- 15
| X       | X       | X       |   | -- 10
| X       |    X    |       X | P | -- 5
| X       | X       |    X    | P | -- 4
|    X    | X       |    X    |   | -- 16
| X       |    X    |       X | P | -- 5
| X       |       X | X       |   | -- 9
|       X |    X    | X       |   | -- 26
|       X | X       |       X |   | -- 34
|       X | X       |       X |   | -- 34
-- (Not Prime 22 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -110 -- ( 1 & 3 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Lost  -- -230 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Lost  -- -350 -- (Not Prime 22 to win next) @ 5
|       X |    X    | X       |   |  # 35 -- Won -- -280 -- (Not Prime 22 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- -210 -- ( 1 & 3 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Won -- -150 -- ( 1 & 2 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -270 -- ( 0's & 6's to win next) @ 5
|-------------------| X       | P |  # 37 -- Won -- -220 -- ( 0's & 6's to win next) @ 5
|       X |       X | X       | P |  # 27 -- Won -- -170 -- ( 0's & 6's to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- -120 -- ( 1 & 3 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Won -- -60 -- (2 & 3 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Won -- 0 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- 60 -- (Not Prime 22 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- 130 -- ( 1 & 2 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- 10 -- ( 1 & 2 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -110 -- (Not Prime 22 to win next) @ 5
|       X |       X |    X    |   |  # 30 -- Won -- -40 -- (2 & 3 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Lost  -- -160 -- (2 & 3 to win next) @ 5
|       X |       X | X       | P |  # 27 -- Won -- -100 -- ( 1 & 3 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Won -- -40 -- ( 1 & 3 to win next) @ 5
| X       |       X |       X | P |  # 6 -- Won -- 20 -- ( 1 & 3 to win next) @ 5
| X       | X       | X       | P |  # 1 -- Won -- 80 -- ( 1 & 3 to win next) @ 5
| X       |       X |       X | P |  # 6 -- Won -- 140 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- 200


--------------------------------------


Jan 11, 2018 -- www


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X | X       |       X | P | -- 31
|       X |       X |    X    |   | -- 30
|       X | X       | X       | P | -- 28
| X       |    X    |    X    | P | -- 11
|       X | X       |       X |   | -- 34
|-------------------| X       | P | -- 38
| X       | X       | X       |   | -- 10
|    X    |       X |    X    |   | -- 15
| X       |    X    |    X    |   | -- 8
|    X    | X       |       X |   | -- 22
-- ( 1 & 3 to win next) @ 5
| X       | X       | X       | P |  # 1 -- Won -- 60 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- 120 -- ( 1 & 2 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- 180


---------------------------------------


Jan 12, 2018 -- wwLwww


| 1  2  3 | A  B  C | 0  3  6 | P |
| X       |    X    | X       | P | -- 2
| X       |    X    |    X    |   | -- 8
| X       |    X    | X       | P | -- 2
|    X    |    X    |       X | P | -- 17
|       X |       X | X       | P | -- 27
|    X    |       X |       X |   | -- 21
| X       |       X |    X    | P | -- 3
|    X    |    X    | X       |   | -- 14
|-------------------| X       | P | -- 38
| X       |    X    | X       | P | -- 2
-- ( 3's & 6's to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- 60 -- ( 1 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- 120 -- ( A & B to win next) @ 5
|       X |       X | X       |   |  # 36 -- Lost  -- 0 -- ( 1 & 2 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- 60 -- (2 & 3 to win next) @ 5
|       X | X       | X       |   |  # 25 -- Won -- 120 -- ( 1 & 2 to win next) @ 5
|    X    |       X |       X | P |  # 18 -- Won -- 180


------------------------------------------


Jan 13, 2018 -- LwwLwwwLwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X |    X    |    X    |   | -- 29
|       X | X       |       X | P | -- 31
|    X    |    X    |    X    |   | -- 23
|    X    |    X    |    X    |   | -- 23
|       X |       X |    X    |   | -- 30
|    X    |    X    |       X |   | -- 20
|       X | X       | X       |   | -- 25
|    X    | X       |       X |   | -- 22
|       X |    X    | X       |   | -- 26
|       X | X       |       X | P | -- 31
-- (Not Prime 22 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -110 -- (Not Prime 22 to win next) @ 5
|       X |       X |    X    |   |  # 30 -- Won -- -40 -- (Not Prime 22 to win next) @ 5
|       X | X       | X       |   |  # 25 -- Won -- 30 -- (Not Prime 22 to win next) @ 5
| X       | X       | X       | P |  # 1 -- Lost  -- -80 -- (2 & 3 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -20 -- (2 & 3 to win next) @ 5
|    X    |       X |    X    |   |  # 24 -- Won -- 40 -- (2 & 3 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- 100 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Lost  -- -20 -- ( 1 & 2 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Won -- 40 -- ( 1 & 2 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Won -- 100 -- ( 1 & 2 to win next) @ 5
| X       |       X |       X | P |  # 6 -- Won -- 160


-------------------------------------------


Jan 14, 2018 -- www


| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |       X |    X    |   | -- 15
| X       |       X |    X    | P | -- 3
| X       | X       |    X    |   | -- 7
| X       |       X |    X    | P | -- 12
| X       | X       |    X    |   | -- 7
|    X    | X       |    X    |   | -- 16
|-------------------| X       | P | -- 37
|    X    | X       |    X    |   | -- 16
| X       |    X    |       X | P | -- 5
|       X | X       | X       | P | -- 28
-- ( 1 & 2 to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Won -- 60 -- (Not Prime 22 to win next) @ 5
| X       | X       | X       |   |  # 10 -- Won -- 130 -- ( 1 & 3 to win next) @ 5
|       X |       X |       X |   |  # 33 -- Won -- 190


------------------------------------------


Jan 15, 2018 --LwLLwLwLLwwwLwwwwLLLwLwLwwwwwLwwLwwwwwLwLwLwwLL
wLwwLwLwwwwwLLLwwLwwwwwwwLwLwwwLwwwwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |    X    |    X    |   | -- 23
|       X | X       |       X | P | -- 31
|       X |    X    | X       |   | -- 26
| X       |    X    | X       | P | -- 2
| X       |       X |    X    | P | -- 3
|    X    |       X |       X | P | -- 18
| X       |    X    |       X | P | -- 5
|       X |       X |    X    |   | -- 30
|       X |    X    |    X    |   | -- 29
|       X |       X | X       | P | -- 27
-- (Not Prime 22 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -110 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -50 -- ( 1 & 3 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Lost  -- -170 -- (2 & 3 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Lost  -- -290 -- (Not Prime 22 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -220 -- (Not Prime 22 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Lost  -- -330 -- (2 & 3 to win next) @ 5
|       X |       X | X       |   |  # 36 -- Won -- -270 -- ( 1 & 2 to win next) @ 5
|       X |       X | X       | P |  # 27 -- Lost  -- -390 -- ( 1 & 2 to win next) @ 5
|       X |       X |       X |   |  # 33 -- Lost  -- -510 -- ( 1 & 2 to win next) @ 5
|    X    |       X |    X    |   |  # 24 -- Won -- -450 -- (2 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -390 -- (2 & 3 to win next) @ 5
|       X |       X | X       | P |  # 27 -- Won -- -330 -- (2 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Lost  -- -450 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -380 -- ( 0's & 3's to win next)
|    X    | X       |    X    |   |  # 16 -- Won -- -330 -- ( 0's & 6's to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -280 -- (2 & 3 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- -220 -- ( 1 & 3 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Lost  -- -340 -- (Not Prime 22 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -450 -- (Not Prime 22 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -560 -- ( 0's & 3's to win next)
|       X | X       | X       | P |  # 28 -- Won -- -510 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -630 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -570 -- (Prime 16 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Lost  -- -650 -- (Prime 16 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -550 -- (Prime 16 to win next) @ 5
|-------------------| X       | P |  # 37 -- Won -- -450 -- ( 0's & 3's to win next)
|       X |       X | X       | P |  # 27 -- Won -- -400 -- ( 0's & 3's to win next)
|       X |    X    | X       |   |  # 35 -- Won -- -350 -- ( 0's & 3's to win next)
|-------------------| X       | P |  # 37 -- Won -- -300 -- ( 1 & 2 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -420 -- ( 1 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -360 -- ( 1 & 3 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -300 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -410 -- (Prime 16 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -310 -- ( 1 & 3 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -250 -- ( 1 & 3 to win next) @ 5
|       X |       X | X       |   |  # 36 -- Won -- -190 -- ( 1 & 3 to win next) @ 5
| X       |       X |       X | P |  # 6 -- Won -- -130 -- ( 1 & 3 to win next) @ 5
| X       | X       | X       |   |  # 10 -- Won -- -70 -- ( 1 & 3 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Lost  -- -190 -- ( 0's & 6's to win next) @ 5
|       X | X       | X       |   |  # 25 -- Won -- -140 -- ( 0's & 6's to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Lost  -- -270 -- ( 0's & 6's to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- -220 -- ( 0's & 3's to win next)
|    X    |    X    |       X | P |  # 17 -- Lost  -- -350 -- ( 0's & 3's to win next)
| X       | X       |    X    | P |  # 4 -- Won -- -300 -- ( 0's & 6's to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -250 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -370 -- (Not Prime 22 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -480 -- (Prime 16 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- -380 -- (Prime 16 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Lost  -- -460 -- ( 1 & 3 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- -400 -- (2 & 3 to win next) @ 5
|    X    | X       | X       |   |  # 13 -- Won -- -340 -- ( 1 & 3 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Lost  -- -460 -- ( 1 & 2 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -400 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -520 -- ( 1 & 2 to win next) @ 5
| X       | X       | X       |   |  # 10 -- Won -- -460 -- ( 1 & 2 to win next) @ 5
|    X    | X       | X       |   |  # 13 -- Won -- -400 -- (Prime 16 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Won -- -300 -- (Not Prime 22 to win next) @ 5
|       X |       X |    X    |   |  # 30 -- Won -- -230 -- (Not Prime 22 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -160 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Lost  -- -280 -- (2 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Lost  -- -400 -- ( 1 & 3 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Lost  -- -520 -- ( 1 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -460 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -400 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Lost  -- -520 -- (2 & 3 to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- -460 -- ( 3's & 6's to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -400 -- ( 3's & 6's to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- -340 -- ( 3's & 6's to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- -280 -- ( 3's & 6's to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -220 -- ( 0's & 3's to win next)
| X       |    X    | X       | P |  # 2 -- Won -- -170 -- ( 0's & 3's to win next)
| X       |    X    |    X    | P |  # 11 -- Won -- -120 -- ( 1 & 2 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -240 -- ( 0's & 3's to win next)
|       X |    X    | X       |   |  # 35 -- Won -- -190 -- ( 3's & 6's to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -310 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 35 -- Won -- -250 -- ( 1 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Won -- -190 -- ( 1 & 3 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -130 -- ( 1 & 3 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Lost  -- -250 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- -190 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -130 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -70 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 19 -- Won -- -10 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- 50 -- ( 1 & 2 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- 110 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- 170


----------------------------------------------------


Jan 16, 2018 -- LLwwwwwwLwwLwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X |       X |       X |   | -- 33
| X       |       X |    X    | P | -- 3
|    X    | X       |       X |   | -- 22
|       X | X       | X       | P | -- 28
|       X | X       |       X | P | -- 31
|    X    |    X    |    X    |   | -- 23
|       X |    X    |    X    |   | -- 29
|       X |    X    | X       |   | -- 35
| X       |    X    | X       | P | -- 2
|       X |    X    |    X    |   | -- 29  -- (Not Prime 22 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -110 -- ( 1 & 3 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Lost  -- -230 -- ( 1 & 3 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- -170 -- ( A & B to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -110 -- ( A & B to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Won -- -50 -- ( A & B to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- 10 -- ( A & B to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- 70 -- ( A & B to win next) @ 5
|       X | X       | X       | P |  # 28 -- Won -- 130 -- ( A & B to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- 10 -- (Not Prime 22 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- 80 -- ( 0's & 3's to win next)
| X       | X       | X       |   |  # 10 -- Won -- 130 -- ( 0's & 3's to win next)
|    X    | X       |       X |   |  # 19 -- Lost  -- 0 -- (Not Prime 22 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- 70 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- 130 -- ( 1 & 2 to win next) @ 5
|    X    |       X |       X | P |  # 18 -- Won -- 190


----------------------------------------------


Jan 17, 2018 -- LwLwLwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
|       X | X       | X       | P | -- 28
|    X    |    X    |       X | P | -- 17
|    X    | X       | X       |   | -- 13
|    X    |       X |    X    |   | -- 24
|    X    | X       | X       |   | -- 13
|    X    |    X    |       X |   | -- 20
|    X    | X       | X       |   | -- 13
| X       | X       |    X    |   | -- 7
| X       |    X    | X       | P | -- 2
|    X    |    X    |    X    |   | -- 23
-- ( 1 & 2 to win next) @ 10
|       X |    X    |       X | P |  # 32 -- Lost  -- -240 -- (Not Prime 22 to win next) @ 10
| X       |       X | X       |   |  # 9 -- Won -- -100 -- (Not Prime 22 to win next) @ 10
| X       |       X |       X | P |  # 6 -- Lost  -- -320 -- (Not Prime 22 to win next) @ 10
|    X    |       X |    X    |   |  # 15 -- Won -- -180 -- (Prime 16 to win next) @ 10
|       X |    X    | X       |   |  # 26 -- Lost  -- -340 -- (Prime 16 to win next) @ 10
|    X    |       X |       X | P |  # 18 -- Won -- -140 -- (Not Prime 22 to win next) @ 10
|    X    |       X |       X |   |  # 21 -- Won -- 0 -- (2 & 3 to win next) @ 10
|    X    | X       |       X |   |  # 19 -- Won -- 120 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- 190


-----------------------------------------


Jan  18, 2018 -- LLwwwwLLwwwwwww


| 1  2  3 | A  B  C | 0  3  6 | P |
| X       | X       | X       |   | -- 10
|       X | X       | X       |   | -- 25
| X       |       X | X       |   | -- 9
|       X |       X |       X |   | -- 33
|    X    |    X    |       X | P | -- 17
| X       |    X    |    X    | P | -- 11
|       X | X       |       X | P | -- 31
| X       |       X |    X    | P | -- 12
| X       |    X    |       X | P | -- 5
|    X    |       X |    X    |   | -- 15
-- ( 1 & 3 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Lost  -- -120 -- ( 1 & 3 to win next) @ 5
|    X    |       X |       X | P |  # 18 -- Lost  -- -240 -- ( 1 & 3 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -180 -- ( 1 & 2 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -120 -- ( 1 & 2 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- -60 -- ( 1 & 2 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- 0 -- ( 0's & 6's to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Lost  -- -130 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -250 -- ( 1 & 2 to win next) @ 5
|    X    |       X |    X    |   |  # 24 -- Won -- -190 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- -130 -- ( 1 & 2 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Won -- -70 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -10 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- 50 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 19 -- Won -- 110 -- ( 1 & 2 to win next) @ 5
