Our members are dedicated to PASSION and PURPOSE without drama!

BetSelection.cc - Statistics Center

General Statistics

Total Members:
2,902
Total Posts:
65,228
Total Topics:
10,064
Total Categories:
12
Users Online:
305
Most Online:
3,851 - September 13, 2021, 08:46:49 AM
Online today:
335
Total page views:
79,616,572
Average registrations per day:
0.80
Average posts per day:
16.80
Average topics per day:
2.08
Total Boards:
290
Latest Member:
guyuu138
Average online per day:
95.95
Gender stats:
None: 2719
Male: 164
Female: 19
Average page views per day:
18,821.88

Top 10 Posters

alrelax
4,248
VLS
3,018
Albalaha
2,286
esoito
1,917
XXVV
1,807
AsymBacGuy
1,604
Gizmotron
1,524
TwoCatSam
1,440
Sputnik
1,318
Bally6354
1,141

Top Topic Starters

NewsBot
1,999
alrelax
1,294
VLS
997
esoito
416
Proofreaders2000
327
wannawin
223
Sputnik
185
XXVV
167
Albalaha
163
Chrisbis
151

Most Time Online

alrelax
176d 9h 34m
VLS
118d 39m
Albalaha
62d 22h 52m
soxfan
58d 11h 43m
Gizmotron
33d 13h 8m
21 Aces
29d 21m
esoito
26d 23h 34m
XXVV
26d 17h 40m
NathanDetroit
26d 14h 28m
AsymBacGuy
22d 9h 5m

Top liked users

alrelax
81
AsymBacGuy
46
KungFuBac
35
8OR9
15
ADulay
11
Albalaha
10
VLS
9
Bally6354
8
Gizmotron
6
XXVV
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 38 297 44 571 9,485,147
April 2024 7 53 7 571 2,674,206
2024-04-01 1 2 1 161 105,354
2024-04-02 0 3 0 159 106,698
2024-04-03 1 5 0 190 106,041
2024-04-04 0 0 0 181 94,613
2024-04-05 0 0 0 127 32,675
2024-04-06 0 1 0 145 101,514
2024-04-07 0 2 0 143 98,805
2024-04-08 0 3 0 134 96,046
2024-04-09 0 2 0 147 96,661
2024-04-10 1 1 1 145 95,693
2024-04-11 0 0 0 64 92,771
2024-04-12 0 3 1 167 95,737
2024-04-13 0 0 0 160 31,657
2024-04-14 0 1 0 110 82,370
2024-04-15 0 1 0 113 96,037
2024-04-16 0 1 0 171 107,092
2024-04-17 0 1 1 198 99,527
2024-04-18 0 1 0 206 97,447
2024-04-19 2 2 0 283 108,528
2024-04-20 1 4 0 328 108,058
2024-04-21 0 0 0 84 101,528
2024-04-22 0 2 0 92 92,265
2024-04-23 0 1 0 192 96,214
2024-04-24 0 3 0 178 97,361
2024-04-25 0 1 0 324 96,759
2024-04-26 1 1 0 397 51,185
2024-04-27 0 8 0 571 107,400
2024-04-28 0 2 0 565 84,246
2024-04-29 0 1 1 112 37,549
2024-04-30 0 1 2 335 56,375
March 2024 13 96 13 521 3,137,001
2024-03-01 0 0 1 195 61,287
2024-03-02 0 5 0 211 111,645
2024-03-03 0 5 1 207 107,908
2024-03-04 1 4 0 203 106,613
2024-03-05 2 9 0 195 108,609
2024-03-06 0 3 0 208 114,441
2024-03-07 0 2 1 172 102,278
2024-03-08 1 4 0 208 86,035
2024-03-09 0 0 0 212 109,603
2024-03-10 0 5 0 213 109,154
2024-03-11 1 4 0 203 109,178
2024-03-12 1 2 2 304 113,367
2024-03-13 1 3 2 204 104,962
2024-03-14 0 0 1 198 87,532
2024-03-15 1 3 0 188 104,694
2024-03-16 1 4 0 212 109,522
2024-03-17 1 6 0 228 109,548
2024-03-18 0 3 0 301 112,767
2024-03-19 0 2 0 226 109,145
2024-03-20 1 3 0 273 110,135
2024-03-21 0 0 0 243 111,701
2024-03-22 0 0 0 210 106,181
2024-03-23 0 3 0 203 104,891
2024-03-24 1 5 0 215 107,593
2024-03-25 1 5 2 209 50,166
2024-03-26 0 3 0 195 41,830
2024-03-27 0 9 2 196 44,787
2024-03-28 0 0 1 359 121,346
2024-03-29 0 0 0 521 150,644
2024-03-30 0 2 0 184 105,379
2024-03-31 0 2 0 167 104,060
February 2024 11 86 12 231 2,603,539
January 2024 7 62 12 202 1,070,401
2024-01-01 1 2 0 116 14,709
2024-01-02 0 4 2 102 28,025
2024-01-03 0 2 0 118 19,095
2024-01-04 0 1 0 136 18,237
2024-01-05 0 1 0 132 15,233
2024-01-06 1 7 3 135 26,493
2024-01-07 0 1 0 104 23,637
2024-01-08 0 0 0 117 22,176
2024-01-09 0 4 2 143 23,524
2024-01-10 0 6 1 122 22,101
2024-01-11 0 2 0 113 20,667
2024-01-12 1 1 0 138 21,354
2024-01-13 2 2 1 114 22,313
2024-01-14 0 1 0 138 23,208
2024-01-15 0 7 0 143 25,439
2024-01-16 0 4 0 108 22,577
2024-01-17 0 2 0 99 22,143
2024-01-18 0 1 0 117 26,138
2024-01-19 0 0 0 141 24,516
2024-01-20 0 2 0 130 23,868
2024-01-21 1 3 0 107 22,332
2024-01-22 0 2 0 145 28,534
2024-01-23 0 1 0 134 93,406
2024-01-24 0 1 0 156 104,437
2024-01-25 1 1 0 202 106,577
2024-01-26 0 1 1 123 43,136
2024-01-27 0 0 0 145 43,626
2024-01-28 0 0 0 153 42,329
2024-01-29 0 0 1 179 50,374
2024-01-30 0 2 0 162 44,555
2024-01-31 0 1 1 169 45,642
* 2023 159 1,122 78 278 8,274,045
December 2023 16 83 8 163 730,223
2023-12-01 0 1 0 141 17,157
2023-12-02 0 2 0 155 29,173
2023-12-03 4 6 1 132 16,666
2023-12-04 0 4 0 142 15,499
2023-12-05 1 2 2 130 16,005
2023-12-06 1 2 0 147 17,805
2023-12-07 0 0 0 141 18,338
2023-12-08 0 6 0 133 14,025
2023-12-09 0 0 1 122 14,032
2023-12-10 0 1 0 147 15,050
2023-12-11 0 1 1 150 19,710
2023-12-12 1 2 1 135 30,510
2023-12-13 0 2 0 118 15,572
2023-12-14 0 0 0 159 15,997
2023-12-15 1 6 0 132 12,919
2023-12-16 0 1 1 116 21,493
2023-12-17 0 0 0 137 18,918
2023-12-18 1 11 0 98 14,877
2023-12-19 0 3 0 139 16,624
2023-12-20 0 2 0 131 15,516
2023-12-21 0 0 0 136 16,423
2023-12-22 0 0 0 123 17,978
2023-12-23 0 0 0 87 9,783
2023-12-24 0 2 0 112 38,617
2023-12-25 2 6 1 154 190,702
2023-12-26 1 4 0 163 21,936
2023-12-27 1 6 0 142 19,362
2023-12-28 1 2 0 129 13,948
2023-12-29 1 2 0 132 15,911
2023-12-30 0 0 0 125 14,261
2023-12-31 1 9 0 77 15,416
November 2023 14 67 4 277 716,786
October 2023 9 78 8 227 1,595,987
2023-10-01 1 7 1 84 13,051
2023-10-02 1 2 0 109 14,523
2023-10-03 0 2 0 160 16,235
2023-10-04 0 4 0 166 16,501
2023-10-05 0 1 0 132 15,171
2023-10-06 0 0 1 187 19,564
2023-10-07 0 2 0 162 17,828
2023-10-08 1 4 0 211 18,079
2023-10-09 1 8 0 131 15,839
2023-10-10 0 1 0 155 77,371
2023-10-11 0 1 1 153 76,271
2023-10-12 0 0 0 158 81,864
2023-10-13 0 1 1 147 81,238
2023-10-14 0 2 0 165 96,654
2023-10-15 1 7 0 191 80,049
2023-10-16 1 1 0 175 86,195
2023-10-17 0 2 0 146 48,109
2023-10-18 0 3 0 183 83,215
2023-10-19 0 1 0 156 98,259
2023-10-20 0 0 0 165 19,061
2023-10-21 0 0 0 158 15,536
2023-10-22 1 4 0 182 79,178
2023-10-23 0 3 0 192 97,238
2023-10-24 0 4 0 227 59,838
2023-10-25 1 4 2 170 60,546
2023-10-26 0 3 1 167 32,810
2023-10-27 0 0 1 169 52,410
2023-10-28 0 2 0 179 63,819
2023-10-29 0 4 0 170 35,580
2023-10-30 1 4 0 184 56,272
2023-10-31 0 1 0 205 67,683
September 2023 6 48 8 233 1,224,593
2023-09-01 0 0 0 145 17,345
2023-09-02 1 3 0 233 15,349
2023-09-03 0 4 0 233 21,465
2023-09-04 2 6 0 159 19,644
2023-09-05 0 3 0 190 22,111
2023-09-06 0 3 1 173 27,472
2023-09-07 0 0 0 223 25,867
2023-09-08 0 0 1 167 28,820
2023-09-09 0 0 0 164 23,016
2023-09-10 0 4 1 158 22,197
2023-09-11 0 2 1 152 20,462
2023-09-12 0 3 0 148 22,688
2023-09-13 0 1 0 158 26,564
2023-09-14 0 0 0 165 25,812
2023-09-15 0 0 0 174 20,189
2023-09-16 0 0 0 71 14,975
2023-09-17 0 0 0 62 22,172
2023-09-18 0 1 0 142 71,001
2023-09-19 1 2 0 140 35,801
2023-09-20 0 1 0 156 35,499
2023-09-21 0 0 0 152 66,858
2023-09-22 0 1 1 128 82,899
2023-09-23 1 2 2 159 75,461
2023-09-24 1 4 1 98 76,573
2023-09-25 0 1 0 91 85,580
2023-09-26 0 4 0 95 87,374
2023-09-27 0 1 0 183 88,337
2023-09-28 0 1 0 132 71,911
2023-09-29 0 0 0 134 59,884
2023-09-30 0 1 0 179 11,267
August 2023 20 156 7 278 723,450
2023-08-01 0 0 0 133 16,720
2023-08-02 0 0 0 151 15,965
2023-08-03 1 1 0 160 21,132
2023-08-04 1 1 0 134 18,123
2023-08-05 2 4 0 241 21,014
2023-08-06 4 8 0 238 24,361
2023-08-07 1 6 0 216 18,466
2023-08-08 0 4 0 273 20,426
2023-08-09 2 5 0 181 19,442
2023-08-10 0 0 0 197 19,189
2023-08-11 0 0 0 278 20,262
2023-08-12 1 3 0 262 20,383
2023-08-13 2 7 1 274 16,819
2023-08-14 1 6 0 274 21,778
2023-08-15 1 4 2 259 21,318
2023-08-16 0 3 0 223 21,388
2023-08-17 0 0 0 208 25,606
2023-08-18 0 0 0 200 33,476
2023-08-19 1 11 1 225 30,918
2023-08-20 0 4 0 237 28,901
2023-08-21 0 1 0 197 23,527
2023-08-22 0 0 0 218 27,235
2023-08-23 0 0 0 170 22,899
2023-08-24 0 1 0 199 31,947
2023-08-25 0 0 0 203 33,056
2023-08-26 1 7 0 137 26,186
2023-08-27 0 1 2 161 22,763
2023-08-28 0 3 0 185 23,317
2023-08-29 0 3 0 170 26,101
2023-08-30 2 73 0 147 26,179
2023-08-31 0 0 1 180 24,553
July 2023 13 68 6 175 489,227
2023-07-01 0 3 1 122 11,186
2023-07-02 1 3 0 127 17,101
2023-07-03 0 0 0 126 13,729
2023-07-04 0 1 0 113 16,045
2023-07-05 1 3 0 122 17,196
2023-07-06 0 1 0 105 23,360
2023-07-07 0 0 0 105 12,174
2023-07-08 0 0 0 115 14,669
2023-07-09 1 3 0 117 22,219
2023-07-10 0 0 0 111 16,731
2023-07-11 1 3 0 119 17,756
2023-07-12 0 1 0 109 16,941
2023-07-13 0 1 0 119 15,860
2023-07-14 1 2 0 109 14,031
2023-07-15 2 2 0 104 13,755
2023-07-16 0 0 0 95 6,830
2023-07-17 0 3 2 134 15,459
2023-07-18 0 4 0 129 15,973
2023-07-19 0 4 0 152 21,480
2023-07-20 0 1 0 120 12,367
2023-07-21 0 1 1 127 13,228
2023-07-22 1 1 0 139 11,196
2023-07-23 1 13 1 129 12,949
2023-07-24 0 1 0 133 14,598
2023-07-25 1 3 1 134 16,842
2023-07-26 0 2 0 175 27,737
2023-07-27 0 0 0 149 15,671
2023-07-28 0 0 0 114 13,049
2023-07-29 1 2 0 117 14,496
2023-07-30 2 3 0 131 15,311
2023-07-31 0 7 0 132 19,288
June 2023 17 86 3 211 593,658
2023-06-01 0 1 0 191 18,514
2023-06-02 2 2 0 143 15,467
2023-06-03 3 5 0 156 15,955
2023-06-04 2 8 0 175 27,057
2023-06-05 0 3 0 162 22,532
2023-06-06 0 2 0 169 20,942
2023-06-07 0 1 0 175 21,495
2023-06-08 1 4 0 174 19,868
2023-06-09 0 1 0 152 24,361
2023-06-10 1 2 0 182 22,176
2023-06-11 1 6 1 183 23,383
2023-06-12 0 4 0 190 22,262
2023-06-13 0 3 0 176 24,428
2023-06-14 1 4 1 183 22,106
2023-06-15 0 1 0 176 16,330
2023-06-16 0 0 0 184 16,927
2023-06-17 1 2 0 211 17,556
2023-06-18 3 6 0 173 18,740
2023-06-19 0 4 0 173 21,542
2023-06-20 0 5 0 182 36,288
2023-06-21 1 3 0 167 21,845
2023-06-22 0 1 0 170 14,232
2023-06-23 0 0 0 140 15,082
2023-06-24 0 1 0 148 13,527
2023-06-25 0 4 0 140 13,254
2023-06-26 0 1 1 129 14,903
2023-06-27 0 6 0 126 18,533
2023-06-28 1 3 0 124 29,154
2023-06-29 0 2 0 121 12,605
2023-06-30 0 1 0 117 12,594
May 2023 9 88 3 217 597,200
2023-05-01 0 4 0 94 20,898
2023-05-02 0 2 0 79 23,833
2023-05-03 0 1 0 82 20,766
2023-05-04 0 0 0 103 12,537
2023-05-05 0 0 1 78 10,545
2023-05-06 0 0 1 99 13,386
2023-05-07 1 2 0 77 11,069
2023-05-08 1 6 0 90 23,538
2023-05-09 0 3 0 107 16,496
2023-05-10 0 2 0 97 18,530
2023-05-11 0 0 0 115 17,188
2023-05-12 0 2 0 86 32,803
2023-05-13 1 8 0 100 18,529
2023-05-14 1 5 0 93 17,470
2023-05-15 0 3 0 105 15,993
2023-05-16 0 2 0 102 11,721
2023-05-17 0 5 0 151 14,435
2023-05-18 0 1 0 141 13,206
2023-05-19 0 0 0 168 22,616
2023-05-20 0 0 1 165 25,946
2023-05-21 0 3 0 153 12,784
2023-05-22 1 6 0 157 20,826
2023-05-23 0 11 0 217 23,319
2023-05-24 0 2 0 182 24,231
2023-05-25 1 1 0 170 22,798
2023-05-26 0 0 0 156 43,123
2023-05-27 0 5 0 167 20,634
2023-05-28 0 3 0 166 15,542
2023-05-29 2 6 0 177 17,238
2023-05-30 1 4 0 159 18,114
2023-05-31 0 1 0 161 17,086
April 2023 17 223 8 219 346,821
2023-04-03 0 0 0 3 3
2023-04-07 0 0 0 31 154
2023-04-08 0 0 0 36 8,035
2023-04-09 0 0 0 29 1,786
2023-04-10 1 4 0 123 17,367
2023-04-11 3 8 1 183 16,482
2023-04-12 0 3 0 182 15,156
2023-04-13 1 3 0 219 16,684
2023-04-14 0 1 0 88 17,857
2023-04-15 0 3 0 103 19,238
2023-04-16 4 12 0 83 10,207
2023-04-17 0 6 0 77 12,376
2023-04-18 0 1 0 107 16,525
2023-04-19 2 6 1 60 9,982
2023-04-20 0 6 1 96 15,361
2023-04-21 0 0 0 112 11,838
2023-04-22 2 147 1 112 14,118
2023-04-23 1 3 0 94 12,448
2023-04-24 1 8 0 154 18,571
2023-04-25 0 4 3 88 28,784
2023-04-26 0 2 0 74 15,632
2023-04-27 0 0 1 92 17,463
2023-04-28 0 0 0 92 13,944
2023-04-29 0 1 0 85 22,327
2023-04-30 2 5 0 144 14,483
March 2023 12 61 4 126 421,773
2023-03-01 2 4 0 83 15,247
2023-03-02 1 1 0 86 14,569
2023-03-03 0 0 1 97 27,843
2023-03-04 0 1 0 126 18,291
2023-03-05 1 2 0 81 10,529
2023-03-06 0 1 0 102 23,394
2023-03-07 0 1 1 88 19,025
2023-03-08 0 2 0 91 11,558
2023-03-09 0 0 0 65 10,424
2023-03-10 1 1 0 56 10,244
2023-03-11 0 3 0 74 10,192
2023-03-12 1 7 0 71 11,614
2023-03-13 1 9 1 97 16,166
2023-03-14 2 4 1 92 28,980
2023-03-15 0 1 0 96 19,186
2023-03-16 0 0 0 88 11,141
2023-03-17 0 2 0 65 12,487
2023-03-18 0 1 0 75 10,754
2023-03-19 0 1 0 66 6,165
2023-03-20 0 4 0 82 6,987
2023-03-21 0 3 0 94 12,101
2023-03-22 0 1 0 95 11,005
2023-03-23 0 1 0 96 10,850
2023-03-24 0 0 0 77 10,883
2023-03-25 1 2 0 82 10,089
2023-03-26 0 4 0 78 20,211
2023-03-27 2 4 0 83 11,731
2023-03-28 0 0 0 83 21,177
2023-03-29 0 1 0 65 16,167
2023-03-30 0 0 0 48 990
2023-03-31 0 0 0 37 1,773
February 2023 8 78 11 96 407,534
January 2023 18 86 8 160 426,793
2023-01-01 1 4 0 130 13,643
2023-01-02 2 6 0 160 13,963
2023-01-03 0 1 0 128 14,498
2023-01-04 1 3 0 121 12,964
2023-01-05 0 0 0 115 11,526
2023-01-06 0 0 1 70 11,696
2023-01-07 0 0 1 122 13,297
2023-01-08 2 5 0 139 24,789
2023-01-09 0 5 0 148 19,190
2023-01-10 1 4 0 116 16,111
2023-01-11 0 3 0 114 23,552
2023-01-12 1 2 0 98 13,225
2023-01-13 0 0 1 69 18,488
2023-01-14 0 5 0 97 23,772
2023-01-15 3 6 0 100 13,630
2023-01-16 0 3 0 82 15,350
2023-01-19 1 1 0 59 4,876
2023-01-20 1 1 1 54 6,341
2023-01-21 1 1 0 74 8,054
2023-01-22 1 2 1 60 9,498
2023-01-23 0 12 1 132 19,507
2023-01-24 0 1 0 70 37,160
2023-01-25 1 8 0 62 11,878
2023-01-26 0 4 0 86 10,077
2023-01-27 1 1 0 81 12,066
2023-01-28 1 2 0 83 12,102
2023-01-29 0 2 0 68 11,447
2023-01-30 0 3 1 67 12,222
2023-01-31 0 1 1 70 11,871
* 2022 90 659 79 295 5,800,299
December 2022 10 49 6 217 450,819
2022-12-01 0 0 1 170 29,665
2022-12-02 1 1 0 141 17,419
2022-12-03 0 0 1 94 9,144
2022-12-04 0 0 0 96 7,829
2022-12-05 0 1 0 131 19,772
2022-12-06 0 0 0 81 2,187
2022-12-07 1 3 0 107 19,643
2022-12-08 0 1 0 163 25,065
2022-12-09 0 1 0 157 11,353
2022-12-10 0 0 1 124 13,433
2022-12-11 1 1 0 194 16,304
2022-12-12 0 4 0 208 14,642
2022-12-13 0 0 0 147 23,082
2022-12-14 0 1 0 166 10,764
2022-12-15 1 1 0 171 10,502
2022-12-16 0 1 0 177 13,580
2022-12-17 1 1 1 217 11,725
2022-12-18 0 3 0 167 18,175
2022-12-19 1 7 1 151 12,872
2022-12-20 0 4 0 189 12,008
2022-12-21 0 3 0 201 13,023
2022-12-22 0 0 0 162 17,547
2022-12-24 1 1 0 114 4,396
2022-12-25 0 3 0 152 12,415
2022-12-26 1 8 0 155 13,427
2022-12-27 0 1 0 150 10,481
2022-12-28 0 0 0 150 25,352
2022-12-29 0 1 1 168 27,318
2022-12-30 0 0 0 111 13,991
2022-12-31 2 2 0 146 13,705
November 2022 6 41 7 295 436,224
2022-11-01 0 3 0 123 13,537
2022-11-02 1 3 0 96 13,940
2022-11-03 0 0 0 79 17,092
2022-11-04 1 1 0 86 20,603
2022-11-05 1 2 0 91 9,687
2022-11-06 0 1 0 128 13,738
2022-11-07 0 1 0 93 16,516
2022-11-08 0 2 2 98 14,781
2022-11-09 0 1 0 100 14,174
2022-11-10 0 2 0 72 11,482
2022-11-11 0 0 0 103 16,999
2022-11-12 0 1 0 128 18,443
2022-11-13 0 3 1 72 13,136
2022-11-14 0 1 1 72 12,777
2022-11-15 0 0 0 82 14,810
2022-11-16 0 0 0 64 9,175
2022-11-17 0 1 0 71 10,170
2022-11-18 0 0 0 86 11,024
2022-11-19 0 0 0 95 22,140
2022-11-20 0 0 0 166 14,096
2022-11-21 1 2 1 173 13,940
2022-11-22 0 3 1 227 12,598
2022-11-23 1 2 0 295 14,068
2022-11-24 0 1 0 285 19,248
2022-11-25 0 0 0 165 13,136
2022-11-26 0 0 0 270 17,605
2022-11-27 0 2 0 217 16,360
2022-11-28 1 3 0 139 12,817
2022-11-29 0 1 1 127 15,072
2022-11-30 0 5 0 132 13,060
October 2022 12 76 5 275 477,172
2022-10-01 0 6 1 70 22,916
2022-10-02 1 5 0 59 14,412
2022-10-03 2 6 0 48 12,015
2022-10-04 0 3 0 139 19,198
2022-10-05 0 2 0 143 47,606
2022-10-06 0 1 0 79 11,886
2022-10-07 1 3 0 72 20,976
2022-10-08 0 1 0 70 20,005
2022-10-09 1 2 0 68 13,758
2022-10-10 1 5 1 91 12,593
2022-10-11 0 3 0 65 16,092
2022-10-12 0 2 0 72 12,852
2022-10-13 0 0 0 118 23,610
2022-10-14 0 0 0 138 7,493
2022-10-15 2 4 0 57 11,848
2022-10-16 1 2 1 51 6,317
2022-10-17 1 1 0 92 12,610
2022-10-18 0 1 0 82 12,438
2022-10-19 0 2 1 65 10,634
2022-10-20 0 1 0 112 14,521
2022-10-21 0 1 1 124 6,610
2022-10-22 1 2 0 56 8,750
2022-10-23 0 2 0 128 19,228
2022-10-24 0 1 0 59 7,207
2022-10-25 0 5 0 275 19,514
2022-10-26 0 4 0 106 11,364
2022-10-27 0 1 0 118 19,542
2022-10-28 0 2 0 85 18,184
2022-10-29 0 1 0 94 18,004
2022-10-30 1 2 0 80 14,390
2022-10-31 0 5 0 96 10,599
September 2022 6 76 2 248 475,181
2022-09-01 1 11 0 139 14,277
2022-09-02 0 0 0 45 13,642
2022-09-03 0 0 0 48 11,882
2022-09-04 0 2 0 52 11,809
2022-09-05 2 11 0 56 12,024
2022-09-06 1 6 0 55 12,581
2022-09-07 0 3 0 58 12,924
2022-09-08 0 1 1 63 12,112
2022-09-09 0 3 0 55 13,403
2022-09-10 0 1 0 52 6,290
2022-09-11 0 1 1 90 17,215
2022-09-12 0 6 0 44 21,998
2022-09-13 0 7 0 43 7,275
2022-09-14 0 1 0 114 9,078
2022-09-15 0 0 0 54 13,746
2022-09-16 0 1 0 58 13,992
2022-09-17 0 0 0 70 10,232
2022-09-18 0 2 0 38 9,635
2022-09-19 0 1 0 51 10,098
2022-09-20 0 1 0 69 9,224
2022-09-21 0 5 0 126 11,849
2022-09-22 0 1 0 57 98,441
2022-09-23 0 0 0 38 4,396
2022-09-24 1 1 0 49 13,668
2022-09-25 0 2 0 51 8,812
2022-09-26 0 4 0 53 11,918
2022-09-27 0 2 0 112 22,114
2022-09-28 0 2 0 248 10,596
2022-09-29 0 0 0 40 17,561
2022-09-30 1 1 0 73 32,389
August 2022 13 72 4 127 759,611
2022-08-01 0 3 0 43 11,869
2022-08-02 1 5 0 43 12,700
2022-08-03 0 5 1 43 11,190
2022-08-04 1 2 0 45 14,161
2022-08-05 0 0 0 40 13,817
2022-08-06 2 2 0 45 13,164
2022-08-07 0 2 0 38 10,698
2022-08-08 1 4 0 48 389,582
2022-08-09 0 3 1 43 66,823
2022-08-10 0 3 1 39 11,675
2022-08-11 1 2 0 41 11,595
2022-08-12 1 4 0 48 16,152
2022-08-13 0 2 0 47 31,170
2022-08-14 0 5 0 44 14,078
2022-08-15 0 1 1 44 8,748
2022-08-21 1 2 0 11 302
2022-08-22 1 8 0 35 4,991
2022-08-23 0 1 0 28 8,716
2022-08-24 0 5 0 39 13,609
2022-08-25 1 3 0 67 11,632
2022-08-26 0 1 0 70 6,723
2022-08-27 0 0 0 64 11,687
2022-08-28 3 3 0 50 18,484
2022-08-29 0 1 0 96 19,044
2022-08-30 0 1 0 70 14,355
2022-08-31 0 4 0 127 12,646
July 2022 9 60 6 276 479,843
June 2022 7 80 13 167 457,970
2022-06-01 1 1 1 39 10,612
2022-06-02 0 0 1 38 10,574
2022-06-03 0 0 0 39 10,372
2022-06-04 0 0 0 44 26,577
2022-06-05 0 9 1 46 25,409
2022-06-06 0 7 0 43 25,587
2022-06-07 0 2 0 42 21,347
2022-06-08 1 5 1 48 15,390
2022-06-09 0 0 0 40 27,451
2022-06-10 0 0 1 42 53,402
2022-06-11 0 0 0 38 8,596
2022-06-12 1 5 0 43 8,478
2022-06-13 0 1 0 43 12,273
2022-06-14 0 2 0 39 11,002
2022-06-15 0 7 1 36 9,159
2022-06-16 0 1 1 43 12,393
2022-06-17 0 2 1 167 21,065
2022-06-18 0 2 1 70 19,623
2022-06-19 0 3 0 72 7,961
2022-06-20 0 5 1 70 8,925
2022-06-21 0 2 0 46 8,892
2022-06-22 0 5 0 43 8,101
2022-06-23 0 3 0 40 10,728
2022-06-24 0 2 0 37 12,214
2022-06-25 1 1 0 37 8,826
2022-06-26 1 6 0 40 8,599
2022-06-27 0 3 0 43 12,513
2022-06-28 1 1 2 41 13,814
2022-06-29 1 4 0 41 8,873
2022-06-30 0 1 1 47 19,214
May 2022 11 56 9 102 468,399
2022-05-01 1 3 0 40 12,179
2022-05-02 0 0 0 43 11,852
2022-05-03 0 2 0 38 13,646
2022-05-04 0 0 0 40 11,354
2022-05-05 0 1 0 47 14,232
2022-05-06 0 0 0 48 10,593
2022-05-07 1 1 1 42 15,370
2022-05-08 2 5 0 49 13,237
2022-05-09 0 4 0 45 15,382
2022-05-10 0 2 1 41 11,178
2022-05-11 1 3 1 37 13,471
2022-05-12 0 1 0 43 15,365
2022-05-13 0 0 0 39 11,319
2022-05-14 0 2 0 39 10,498
2022-05-15 1 7 0 39 13,793
2022-05-16 0 3 0 41 30,719
2022-05-17 1 1 1 38 21,367
2022-05-18 1 1 0 43 20,705
2022-05-19 0 0 0 40 19,944
2022-05-20 0 0 2 42 20,688
2022-05-21 1 3 1 41 11,604
2022-05-22 0 1 1 44 24,231
2022-05-23 0 0 0 102 20,105
2022-05-24 0 1 0 42 12,575
2022-05-25 0 0 0 42 8,949
2022-05-26 0 2 1 39 10,675
2022-05-27 1 3 0 43 9,559
2022-05-28 0 3 0 44 14,360
2022-05-29 0 5 0 38 12,947
2022-05-30 1 2 0 39 16,955
2022-05-31 0 0 0 59 19,547
April 2022 5 33 13 67 432,369
March 2022 4 41 2 67 455,951
2022-03-01 0 3 0 44 17,459
2022-03-02 0 2 0 47 24,539
2022-03-03 0 0 1 41 20,047
2022-03-04 0 0 0 58 21,639
2022-03-05 0 0 0 62 20,306
2022-03-06 1 1 0 57 10,648
2022-03-07 1 4 0 57 18,590
2022-03-08 0 2 0 44 17,580
2022-03-09 0 2 0 39 15,133
2022-03-10 0 0 0 60 15,610
2022-03-11 0 0 0 58 13,892
2022-03-12 0 0 1 41 13,999
2022-03-13 0 2 0 60 16,886
2022-03-14 0 2 0 62 16,755
2022-03-15 0 0 0 60 24,254
2022-03-16 0 5 0 42 13,697
2022-03-17 1 2 0 59 18,832
2022-03-18 0 2 0 46 9,267
2022-03-19 0 1 0 62 8,415
2022-03-20 0 0 0 56 7,447
2022-03-21 0 1 0 65 16,417
2022-03-22 0 0 0 48 24,035
2022-03-23 0 4 0 40 9,601
2022-03-24 0 0 0 67 17,767
2022-03-25 0 0 0 49 9,772
2022-03-26 0 0 0 39 9,518
2022-03-27 0 5 0 42 8,968
2022-03-28 0 0 0 53 9,260
2022-03-29 1 1 0 44 8,471
2022-03-30 0 2 0 35 8,026
2022-03-31 0 0 0 55 9,121
February 2022 5 42 6 70 475,652
2022-02-01 0 3 0 39 20,096
2022-02-02 0 0 0 37 8,899
2022-02-03 0 0 0 43 9,253
2022-02-04 0 0 0 34 11,219
2022-02-05 0 0 0 44 9,572
2022-02-06 1 4 0 40 8,844
2022-02-07 0 4 2 61 10,599
2022-02-08 0 2 0 42 12,201
2022-02-09 0 1 0 44 13,567
2022-02-10 0 0 0 42 14,044
2022-02-11 1 1 1 45 12,905
2022-02-12 0 1 0 49 16,041
2022-02-13 0 1 0 58 40,505
2022-02-14 0 0 0 52 24,318
2022-02-15 0 4 0 53 18,262
2022-02-16 1 3 2 51 17,646
2022-02-17 0 0 0 49 21,905
2022-02-18 0 0 0 46 21,060
2022-02-19 0 0 0 54 26,525
2022-02-20 0 0 0 62 22,438
2022-02-21 0 1 0 70 19,006
2022-02-22 0 3 0 44 20,969
2022-02-23 1 7 0 46 12,515
2022-02-24 0 0 0 41 18,071
2022-02-25 0 0 1 43 15,509
2022-02-26 1 2 0 50 12,306
2022-02-27 0 3 0 42 15,544
2022-02-28 0 2 0 49 21,833
January 2022 2 33 6 73 431,108
2022-01-01 0 1 0 73 10,737
2022-01-02 0 0 1 65 12,936
2022-01-03 0 1 1 71 12,234
2022-01-04 0 0 0 52 8,282
2022-01-05 0 5 0 50 13,784
2022-01-06 0 0 0 50 10,185
2022-01-07 0 0 0 37 5,565
