Our members are dedicated to PASSION and PURPOSE without drama!

Day Trading on a Roulette Table

Started by Gizmotron, February 14, 2018, 12:13:53 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Gizmotron

Why not see it as a spin by spin movement in a candlestick chart?


https://www.youtube.com/watch?v=e2MtX89fZYs



"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

Here is what you would see if the results of a win Loss string were to be visualized.


https://www.youtube.com/watch?v=1rwVV_8uUxc



"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

This is what you would visualize a swing chart, a candlestick chart, from:


This is an example of one of the hardest successes that I have seen.



LwLLwLwLLwwwLwwwwLLLwLwLwwwwwLwwLwwwwwLwLwLwwLLwLwwLwLwwwwwLLLwwLwwwwwwwLwLwwwLwwwwwww





| 1  2  3 | A  B  C | 0  3  6 | P |
|    X    |    X    |    X    |   | -- 23
|       X | X       |       X | P | -- 31
|       X |    X    | X       |   | -- 26
| X       |    X    | X       | P | -- 2
| X       |       X |    X    | P | -- 3
|    X    |       X |       X | P | -- 18
| X       |    X    |       X | P | -- 5
|       X |       X |    X    |   | -- 30
|       X |    X    |    X    |   | -- 29
|       X |       X | X       | P | -- 27
-- (Not Prime 22 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -110 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -50 -- ( 1 & 3 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Lost  -- -170 -- (2 & 3 to win next) @ 5
| X       |    X    | X       | P |  # 2 -- Lost  -- -290 -- (Not Prime 22 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -220 -- (Not Prime 22 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Lost  -- -330 -- (2 & 3 to win next) @ 5
|       X |       X | X       |   |  # 36 -- Won -- -270 -- ( 1 & 2 to win next) @ 5
|       X |       X | X       | P |  # 27 -- Lost  -- -390 -- ( 1 & 2 to win next) @ 5
|       X |       X |       X |   |  # 33 -- Lost  -- -510 -- ( 1 & 2 to win next) @ 5
|    X    |       X |    X    |   |  # 24 -- Won -- -450 -- (2 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -390 -- (2 & 3 to win next) @ 5
|       X |       X | X       | P |  # 27 -- Won -- -330 -- (2 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Lost  -- -450 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -380 -- ( 0's & 3's to win next)
|    X    | X       |    X    |   |  # 16 -- Won -- -330 -- ( 0's & 6's to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -280 -- (2 & 3 to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- -220 -- ( 1 & 3 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Lost  -- -340 -- (Not Prime 22 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -450 -- (Not Prime 22 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Lost  -- -560 -- ( 0's & 3's to win next)
|       X | X       | X       | P |  # 28 -- Won -- -510 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -630 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -570 -- (Prime 16 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Lost  -- -650 -- (Prime 16 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -550 -- (Prime 16 to win next) @ 5
|-------------------| X       | P |  # 37 -- Won -- -450 -- ( 0's & 3's to win next)
|       X |       X | X       | P |  # 27 -- Won -- -400 -- ( 0's & 3's to win next)
|       X |    X    | X       |   |  # 35 -- Won -- -350 -- ( 0's & 3's to win next)
|-------------------| X       | P |  # 37 -- Won -- -300 -- ( 1 & 2 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -420 -- ( 1 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -360 -- ( 1 & 3 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -300 -- (Not Prime 22 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -410 -- (Prime 16 to win next) @ 5
| X       | X       |    X    | P |  # 4 -- Won -- -310 -- ( 1 & 3 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -250 -- ( 1 & 3 to win next) @ 5
|       X |       X | X       |   |  # 36 -- Won -- -190 -- ( 1 & 3 to win next) @ 5
| X       |       X |       X | P |  # 6 -- Won -- -130 -- ( 1 & 3 to win next) @ 5
| X       | X       | X       |   |  # 10 -- Won -- -70 -- ( 1 & 3 to win next) @ 5
|    X    |    X    |       X | P |  # 17 -- Lost  -- -190 -- ( 0's & 6's to win next) @ 5
|       X | X       | X       |   |  # 25 -- Won -- -140 -- ( 0's & 6's to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Lost  -- -270 -- ( 0's & 6's to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Won -- -220 -- ( 0's & 3's to win next)
|    X    |    X    |       X | P |  # 17 -- Lost  -- -350 -- ( 0's & 3's to win next)
| X       | X       |    X    | P |  # 4 -- Won -- -300 -- ( 0's & 6's to win next) @ 5
|       X |    X    | X       |   |  # 26 -- Won -- -250 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 37 -- Lost  -- -370 -- (Not Prime 22 to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -480 -- (Prime 16 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Won -- -380 -- (Prime 16 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Lost  -- -460 -- ( 1 & 3 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- -400 -- (2 & 3 to win next) @ 5
|    X    | X       | X       |   |  # 13 -- Won -- -340 -- ( 1 & 3 to win next) @ 5
|    X    |    X    | X       |   |  # 14 -- Lost  -- -460 -- ( 1 & 2 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -400 -- ( 1 & 2 to win next) @ 5
|-------------------| X       | P |  # 38 -- Lost  -- -520 -- ( 1 & 2 to win next) @ 5
| X       | X       | X       |   |  # 10 -- Won -- -460 -- ( 1 & 2 to win next) @ 5
|    X    | X       | X       |   |  # 13 -- Won -- -400 -- (Prime 16 to win next) @ 5
|       X |    X    |       X | P |  # 32 -- Won -- -300 -- (Not Prime 22 to win next) @ 5
|       X |       X |    X    |   |  # 30 -- Won -- -230 -- (Not Prime 22 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -160 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    | P |  # 11 -- Lost  -- -280 -- (2 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 3 -- Lost  -- -400 -- ( 1 & 3 to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Lost  -- -520 -- ( 1 & 3 to win next) @ 5
|       X | X       |       X |   |  # 34 -- Won -- -460 -- ( 1 & 2 to win next) @ 5
| X       | X       |    X    |   |  # 7 -- Won -- -400 -- (2 & 3 to win next) @ 5
| X       |    X    |    X    |   |  # 8 -- Lost  -- -520 -- (2 & 3 to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- -460 -- ( 3's & 6's to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -400 -- ( 3's & 6's to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- -340 -- ( 3's & 6's to win next) @ 5
|    X    |       X |    X    |   |  # 15 -- Won -- -280 -- ( 3's & 6's to win next) @ 5
|    X    |       X |       X |   |  # 21 -- Won -- -220 -- ( 0's & 3's to win next)
| X       |    X    | X       | P |  # 2 -- Won -- -170 -- ( 0's & 3's to win next)
| X       |    X    |    X    | P |  # 11 -- Won -- -120 -- ( 1 & 2 to win next) @ 5
|       X | X       |       X | P |  # 31 -- Lost  -- -240 -- ( 0's & 3's to win next)
|       X |    X    | X       |   |  # 35 -- Won -- -190 -- ( 3's & 6's to win next) @ 5
|       X | X       | X       | P |  # 28 -- Lost  -- -310 -- ( 1 & 3 to win next) @ 5
|       X |    X    | X       |   |  # 35 -- Won -- -250 -- ( 1 & 3 to win next) @ 5
| X       |       X |    X    | P |  # 12 -- Won -- -190 -- ( 1 & 3 to win next) @ 5
| X       |       X | X       |   |  # 9 -- Won -- -130 -- ( 1 & 3 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Lost  -- -250 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |       X |   |  # 20 -- Won -- -190 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -130 -- ( 1 & 2 to win next) @ 5
|    X    | X       |    X    |   |  # 16 -- Won -- -70 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 19 -- Won -- -10 -- ( 1 & 2 to win next) @ 5
|    X    |    X    |    X    |   |  # 23 -- Won -- 50 -- ( 1 & 2 to win next) @ 5
| X       |    X    |       X | P |  # 5 -- Won -- 110 -- ( 1 & 2 to win next) @ 5
|    X    | X       |       X |   |  # 22 -- Won -- 170
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

In the chart above, bets are placed at 120 units per full table bet for each spin. A win is half that at 60 units. So it takes two wins to equalize each loss. But the odds of winning are 63% for each spin on the double zero wheel. So it's very close to a balance.


If you follow trends in Roulette you know that the zeros get very active for a while, way above their average of every 17 spins. They also get very inactive, way below their average. You can stay out of the times when they are very active or you can include them in your 24 numbers selected. It all comes down to selecting when to bet the best 24 numbers in your imaginary candlestick chart.


If you target the activity of the zeros well you can flatten the odds to 66% and 2 to 1 payoff. That's just one strategy for playing the game of Roulette like a day trader.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

So here is a rough visualization of:
LwLLwLwLLwwwLwwwwLLLwLwLwwwwwLwwLwwwwwLwLwLwwLLwLwwLwLwwwwwLLLwwLwwwwwwwLwLwwwLwwwwwwwLwwwwwww                                                                             
                                                                                             
                                                                                             *
                                                                                            *
                                                                                           * 
                                                                                          *   
                                                                                         *   
**                                                                                   *  *     
*  *                                                                                 *  **     
  *                                                                                *  *       
    **           *                    *                                            *           
   *  **        *  *                  *  **                                         *           
     *  *   *  *  *                 *  *  **  *                          *     *  *             
       *  *  **     *         *  *  *     *  **  *            *           *  **  *  **             
         **  *     *        *  **  **        *  *           *  *         *  *  **  *               
        *           **     *  *  *              **  *     *  *        *     *                   
                   *  **  *                    *  **  **  *     *      *                         
                     *  **                       *  *  **     *  *  *                           
                       *                             *        **  **                           
                                                             *  *                             
             
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

alrelax

                                           xxwwwwwx
                                    XWXWXWXWXWXW
                                  wwww             xxxxxxxx
                            xxxxxxxxxx            wwwwwww
                            wwwwww              xxxxxxxxxxx
                            xxxxxxxxx               wwwwwww
                            wwwwww              wwwwww
                               xxxxxxx                xxxxxxxx
                                  wwwx              xwwwww
                                    XWXWXWXWXWXWX
                                         wwxxxxxxxxww


When I play roulette on the rare occasion!  LOL.

My Blog within BetSelection Board: https://betselection.cc/index.php?board=250.0

Played well over 35,957 shoes of baccarat since I started playing at B&M USA casinos.

THE PURPOSE OF GAMING IS TO WIN!

"Don't say it's a winning hand until you are getting paid for it".

Played numerous properties in Las Vegas, Reno, Southern California, Atlantic City, Connecticut, South Florida, The South/Southeast as well as most areas of The Midwest.

Baccarat, actually a mixture of Watergate, attacking the Gotti Family and the famous ear biting Tyson fight leading to disqualification and a near riot.  Bac has all that & more.
 
Administrator & Forum Board Owner  of  BetSelection.cc
EMAIL: Betselectionboard@Gmail.Com

Gizmotron

"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron

Quote from: alrelax on February 14, 2018, 06:30:18 PM
                                           xxwwwwwx
                                    XWXWXWXWXWXW
                                  wwww             xxxxxxxx
                            xxxxxxxxxx            wwwwwww
                            wwwwww              xxxxxxxxxxx
                            xxxxxxxxx               wwwwwww
                            wwwwww              wwwwww
                               xxxxxxx                xxxxxxxx
                                  wwwx              xwwwww
                                    XWXWXWXWXWXWX
                                         wwxxxxxxxxww


When I play roulette on the rare occasion!  LOL.


"One day, a boy was walking down a road when a frog called to him, "Boy, if you kiss me, I will turn into a beautiful princess."The boy picked up the frog, smiled at it, then placed the frog into his pocket. A few minutes later, the frog said, "Boy, if you kiss me and turn me back into a beautiful princess, and I will stay with you for a week.
"The boy took the frog from his pocket, smiled at it, then put it back into his pocket. A few minutes later, the frog said, "Boy, if you kiss me and turn me back into a beautiful princess,
I will do ANYTHING you want!"
The boy took the frog from his pocket, smiled, and put it back. Finally, the frog cried, "Boy, what is the matter, I have told you that I am a beautiful princess, and if you kiss me, I will stay with you and do ANYTHING you want!"
The boy took the frog from his pocket and said, "Look, I am an engineering student, I have no time for a girlfriend, but a talking frog is cool!"
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

esoito

LOLOLOL....good one!  I enjoyed that.  :applause:

(No doubt the frog was hopping mad)

Gizmotron

So what is my point?


Look at this: LwLLwLwLLwwwLwwwwLLLwLwLwwwwwLwwLwwwwwLwLwLwwLLwLwwLwLwwwwwLLLwwLwwwwwwwLwLwwwLwwwwwww


This was one of the worst sessions that I have had. It started really bad. But it still stayed inside of my 8 net lost bets bankroll limit. It went from a fast bad start to a steady upward grind to a win. You can see it in sections that look like "www," three or more wins in a row. These look like candlesticks in trading charts. People get small trend swings inside of huge over all trends. As a player I'd advise looking at the small trends too. They swarm in the greater positive as well as the greater negative. It's very simple to stay out of the negative swings. Unlike the stock market you have better options. You can not bet. In the stock market you must sell or ride it out. On a Roulette table you can shift to a better working sequence of numbers. All you need is charts on different grouping. That's why I prefer Roulette over the other 50/50 games offered in a casino. By keeping track of parallel streams of outcomes you can jump to the upward grinding swings. You should play to win.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron





| 1  2  3 | A  B  C | 0 |
| X       |       X |   | --  9
| X       | X       |   | --  1
|       X |       X |   | -- 33
|       X |       X |   | -- 30
|       X |       X |   | -- 33
|       X | X       |   | -- 25
| X       | X       |   | --  1
|       X |    X    |   | -- 29
|       X |       X |   | -- 36
|    X    |    X    |   | -- 23 -- A at 30, C at 60, -- Lost -- -90
|       X |    X    |   | -- 35 -- A at 30, C at 60, -- Won  -- 0
|    X    |       X |   | -- 18 -- A at 30, C at 60, -- Lost -- -90
|    X    |    X    |   | -- 17 -- A at 30, C at 60, -- Even -- -90
|    X    | X       |   | -- 16 -- A at 30, C at 60, -- Won  -- 0
|    X    |       X |   | -- 18 -- A at 30, C at 60, -- Even -- 0
|    X    | X       |   | -- 13 -- A at 30, C at 60, -- Won  -- 90
|    X    |       X |   | -- 18 -- A at 60, C at 120, -- Won  -- 270
|       X |       X |   | -- 30
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Gizmotron


| 1  2  3 | A  B  C | 0 |
|       X |       X |   | -- 33
| X       | X       |   | --  1
|    X    |    X    |   | -- 17
|    X    |    X    |   | -- 23
| X       | X       |   | --  4
|       X |       X |   | -- 27
|       X |    X    |   | -- 26
|       X |    X    |   | -- 35
|       X |       X |   | -- 33
| X       |    X    |   | -- 11 -- Won  -- 360 -- Next Bet is 1 at 120, 2 at 240,
|    X    |    X    |   | -- 14 -- Won  -- 720 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 20 -- Lost -- 360 -- Next Bet is 3 at 120, 2 at 240,
| X       | X       |   | --  1 -- Lost -- 0 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | -- 12 -- Won  -- 360 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 23 -- Won  -- 720 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 24 -- Lost -- 360 -- Next Bet is 3 at 120, 2 at 240,
| X       | X       |   | -- 10 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 28 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 30 -- Lost -- 0 -- Next Bet is 3 at 120, 2 at 240,
| X       |    X    |   | --  2 -- Even -- 0 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 31 -- Lost -- -360 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | --  3 -- Won  -- 0 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 23 -- Won  -- 360 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 20 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 30 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 28 -- Lost -- 0 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | -- 12 -- Won  -- 360 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 23 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 33 -- Lost -- 0 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | --  6 -- Lost -- -360 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | -- 12 -- Even -- -360 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 28 -- Lost -- -720 -- Next Bet is 3 at 120, 2 at 240,
| X       | X       |   | --  4 -- Lost -- -1080 -- Next Bet is 3 at 120, 2 at 240,
| X       |    X    |   | --  2 -- Even -- -1080 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 30 -- Even -- -1080 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 34 -- Lost -- -1440 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | --  6 -- Won  -- -1080 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 13 -- Won  -- -720 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 22 -- Won  -- -360 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 13 -- Won  -- 0 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 24 -- Even -- 0 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 28 -- Won  -- 360 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 15 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X |    X    |   | -- 29 -- Won  -- 720 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 18 -- Even -- 720 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 27 -- Won  -- 1080 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 13 -- Won  -- 1440 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 23 -- Even -- 1440 -- Next Bet is 3 at 120, 2 at 240,
|       X |    X    |   | -- 35 -- Lost -- 1080 -- Next Bet is 3 at 120, 2 at 240,
|-------------------| X | -- 38 -- Lost -- 720 -- Next Bet is 3 at 120, 2 at 240,
| X       |       X |   | --  9 -- Lost -- 360 -- Next Bet is 3 at 120, 2 at 240,
|-------------------| X | -- 37 -- Won  -- 720 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 21 -- Even -- 720 -- Next Bet is 3 at 120, 2 at 240,
|       X |       X |   | -- 27 -- Won  -- 1080 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 16 -- Won  -- 1440 -- Next Bet is 3 at 120, 2 at 240,
|    X    | X       |   | -- 16 -- Lost -- 1080 -- Next Bet is 3 at 120, 2 at 240,
| X       |    X    |   | --  5 -- Lost -- 720 -- Next Bet is 3 at 120, 2 at 240,
| X       |    X    |   | --  2 -- Lost -- 360 -- Next Bet is 3 at 120, 2 at 240,
| X       |    X    |   | --  8 -- Even -- 360 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 25 -- Won  -- 720 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 15 -- Even -- 720 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 28 -- Won  -- 1080 -- Next Bet is 3 at 120, 2 at 240,
|    X    |       X |   | -- 15 -- Even -- 1080 -- Next Bet is 3 at 120, 2 at 240,
|       X | X       |   | -- 25 -- Won  -- 1440 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 20 -- Lost -- 1080 -- Next Bet is 3 at 120, 2 at 240,
| X       | X       |   | --  7 -- Won  -- 1440 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 17 -- Won  -- 1800 -- Next Bet is 3 at 120, 2 at 240,
|    X    |    X    |   | -- 23

"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES." 

Dr. Mabuse

The Gambler

Gizmotron

Quote from: Dr. Mabuse on May 12, 2018, 11:01:56 PM
Gizmo,

Excellent post.


Thanks,

I've moved on from double dozens to even chances.

| B  R | O  E | L  H | 0  6 | P | S |
|    X |    X |    X | X    |   |   |  --  36 -- W  ( $ 0 )
|    X |    X |    X |    X | X | X |  --  32 -- W  ( $ 90 )
|    X | X    |    X |    X |   | X |  --  21 -- W  ( $ 180 )
| X    | X    | X    | X    |   | X |  --  13 -- L  ( $ 90 )
|    X |    X | X    |    X |   |   |  --  16 -- W  ( $ 180 )
| X    | X    |    X | X    |   | X |  --  35 -- W  ( $ 260 )
|    X |    X | X    | X    |   |   |  --  14 -- W  ( $ 340 )


I'm done with forums too.
"...IT'S AGAINST THE LAW TO BREAK THE LAW OF AVERAGES."