Quote from: Stephen Tabone on June 10, 2017, 06:00:45 PM
By the way to anyone who does not believe in systems, (not that all of them work) 1. we are living in a solar system
Don't forget the school system!!
[attachimg=1]
Our members are dedicated to PASSION and PURPOSE without drama!
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuote from: Stephen Tabone on June 10, 2017, 06:00:45 PM
By the way to anyone who does not believe in systems, (not that all of them work) 1. we are living in a solar system
Quote from: plolp on June 02, 2016, 06:54:21 PM
@ Big Ez
Can you show how you doing with that?
0
1
0
0
0
1
1
1
1
1
0
1
0
0
0
1
1
0
1
0
1
1
0
0
0
1
0
0
1
1
0
0
0
1
1
0
0
1
1
1
0
0
1
1
0
1
0
1
1 random .org
Thanks
Quote from: from100 on June 01, 2016, 03:58:30 PM
Thanks Big!
You must do something very different from us, as how can you get so many wins in 9 spins?!
Or there is something that I don't get?
Can you post some examples of your play?
Quote from: soxfan on March 19, 2016, 04:38:54 AM
Sorry, I promised the old Armenian cat that I wouldn't divulge the beans and reveal the specific of his play. So, I can only speak generally, hey hey.
Quote from: Nickmsi on March 03, 2016, 04:58:36 PM
Hi Big EZ . .
I tested this just like you said.
On a new high (peak) I reset the progression to 1.
The Bet Selection remains the same, only the progression changes.
Cheers
Nick
Quote from: Blue_Angel on February 23, 2016, 01:06:50 AM
BETTING ALWAYS ON RED / FRENCH ROULETTE WITH "LE PARTAGE" RULE
S=Spin R=Result T=Total
S R T
1 -1 -1
2 -1 -2
3x +1 -1
4 -1 -2
5x +1 -1
6 -1 -2
7x +1 -1
8 -1 -2
9 -1 -3
10x +1 -2
11 -1 -3
12x +1 -2
13 -1 -3
14/ZERO -0.5 -3.5
15 -1 -4.5
16x +1 -3.5
17 -1 -4.5
18 -1 -5.5
19 -1 -6.5
20 -1 -7.5
21x +1 -6.5
22 -1 -7.5
23x +1 -6.5
24 -1 -7.5
25 -1 -8.5
26 -1 -9.5
27 -1 -10.5
28 -1 -11.5
29x +1 -10.5
30 -1 -11.5
31x +1 -10.5
32x +1 -9.5
33 -1 -10.5
34 -1 -11.5
35x +1 -10.5
36x +1 -9.5
37x +1 -8.5
38x +2 -6.5 BET RAISES TO 2 UNITS
39 -2 -8.5
40 -2 -10.5
41 -2 -12.5
42x +2 -10.5
43 -2 -12.5
44 -2 -14.5
45x +2 -12.5
46x +2 -10.5
47 -2 -12.5
48 -2 -14.5
49 -2 -16.5
50 -2 -18.5
51 -2 -20.5
52x +2 -18.5
53 -2 -20.5
54 -2 -22.5
55x +2 -20.5
56 -2 -22.5
57 -2 -24.5
58x +2 -22.5
59 -2 -24.5
60 -2 -26.5
61 -2 -28.5
62x +2 -26.5
63 -2 -28.5
64 -2 -30.5
65x +2 -28.5
66 -2 -30.5
67 -2 -32.5
68x +2 -30.5
69x +2 -28.5
70 -2 -30.5
71x +2 -28.5
72 -2 -30.5
73 -2 -32.5
74 -2 -34.5
75x +4 -30.5 BET RAISES TO 4 UNITS
76 -4 -34.5
77x +4 -30.5
78 -4 -34.5
79 -4 -38.5
80x +4 -34.5
81 -4 -38.5
82 -4 -42.5
83 -4 -46.5
84 -4 -50.5
85 -4 -52.5
86 -4 -56.5
87 -4 -60.5
88 -4 -64.5
89 -4 -68.5
90x +4 -64.5
91 -4 -68.5
92x +4 -64.5
93 -4 -68.5
94 -4 -72.5
95x +4 -68.5
96 -4 -72.5
97x +4 -68.5
98 -4 -72.5
99 -4 -76.5
100 -4 -80.5
101x +4 -76.5
102x +4 -72.5
103 -4 -76.5
104x +4 -72.5
105/ZERO -2 -74.5
106 -4 -78.5
107 -4 -82.5
108 -4 -86.5
109 -4 -90.5
110 -4 -94.5
111 -4 -98.5
112 -8 -106.5 BET RAISES TO 8 UNITS
113 -8 -114.5
114x +8 -106.5
115 -8 -114.5
116 -8 -122.5
117x +8 -114.5
118 -8 -122.5
119x +8 -114.5
120 -8 -122.5
121 -8 -130.5
122x +8 -122.5
123 -8 -130.5
124 -8 -138.5
125 -8 -146.5
126 -8 -154.5
127 -8 -162.5
128x +8 -154.5
129x +8 -146.5
130x +8 -138.5
131x +8 -130.5
132 -8 -138.5
133 -8 -146.5
134x +8 -138.5
135 -8 -146.5
136 -8 -154.5
137 -8 -162.5
138x +8 -154.5
139 -8 -162.5
140x +8 -154.5
141 -8 -162.5
142 -8 -170.5
143x +8 -162.5
144 -8 -170.5
145x +8 -162.5
146x +8 -154.5
147x +8 -146.5
148 -8 -154.5
149x +16 -138.5 BET RAISES TO 16 UNITS
150x +16 -122.5
151 -16 -138.5
152 -16 -154.5
153/ZERO -8 -162.5
154x +16 -146.5
155x +16 -130.5
156 -16 -146.5
157 -16 -162.5
158x +16 -146.5
159 -16 -162.5
160 -16 -178.5
161 -16 -194.5
162 -16 -210.5
163x +16 -194.5
164x +16 -178.5
165 -16 -194.5
166 -16 -210.5
167 -16 -226.5
168x +16 -210.5
169 -16 -226.5
170 -16 -242.5
171x +16 -226.5
172x +16 -210.5
173 -16 -226.5
174x +16 -210.5
175x +16 -194.5
176 -16 -210.5
177 -16 -226.5
178 -16 -242.5
179 -16 -258.5
180x +16 -242.5
181 -16 -258.5
182 -16 -274.5
183 -16 -290.5
184x +16 -274.5
185 -16 -290.5
186/ZERO -16 -306.5 BET RAISES TO 32 UNITS
187x +32 -274.5
188 -32 -306.5
189 -32 -338.5
190/ZERO -16 -354.5
191 -32 -386.5
192x +32 -354.5
193x +32 -322.5
194 -32 -354.5
195 -32 -386.5
196x +32 -354.5
197 -32 -386.5
198 -32 -418.5
199/ZERO -16 -434.5
200 -32 -466.5
201 10 -32 -498.5
202 6 -32 -530.5
203 14 +32 -498.5
204 21 +32 -466.5
205 30 +32 -434.5
206 11 -32 -466.5
207 12 +32 -434.5
208 10 -32 -466.5
209 22 -32 -498.5
210 34 +32 -466.5
211 10 -32 -498.5
212 16 +32 -466.5
213 0 -16 -482.5
214 14 +32 -450.5
215 8 -32 -482.5
216 34 +32 -450.5
217 18 +32 -418.5
218 19 +32 -386.5
219 25 +32 -354.5
220 35 -32 -386.5
221 34 +32 -354.5
222 29 -32 -386.5
223 16 +64 -322.5 BET RAISES TO 64 UNITS
224 21 +64 -258.5
225 12 +64 -194.5
226 30 +64 -130.5
227 9 +64 -66.5
228 34 +64 -2.5
229 32 +64 +61.5 BET RESETS TO 1 UNIT
230 15 -1 +60.5
231 0 -0.5 +60
232 17 -1 +59
233 2 -1 +58
234 3 +1 +59
235 0 -0.5 +58.5
236 1 +1 +59.5
237 36 +1 +60.5
238 22 -1 +59.5
239 34 +1 +60.5
240 11 -1 +59.5
241 20 -1 +58.5
242 1 +1 +59.5
243 28 -1 +58.5
244 11 -1 +57.5
245 21 +1 +58.5
246 29 -1 +57.5
247 15 -1 +56.5
248 15 -1 +55.5
249 34 +1 +56.5
250 10 -1 +55.5
251 16 +1 +56.5
252 4 -1 +55.5
253 35 -1 +54.5
254 17 -1 +53.5
255 4 -1 +52.5
256 19 +1 +53.5
257 25 +1 +54.5
258 11 -1 +53.5
259 0 -0.5 +53
260 5 +2 +55 BET RAISES TO 2 UNITS
261 22 -2 +53
262 31 -2 +51
263 0 -1 +50
264 2 -2 +48
265 10 -2 +46
266 6 -2 +44
267 28 -2 +42
268 27 +2 +44
269 4 -2 +42
270 1 +2 +44
271 3 +2 +46
272 11 -2 +44
273 11 -2 +42
274 9 +2 +44
275 5 +2 +46
276 1 +2 +48
277 19 +2 +50
278 11 -2 +48
279 28 -2 +46
280 10 -2 +44
281 15 -2 +42
282 27 +2 +44
283 23 +2 +46
284 13 -2 +44
285 7 +2 +46
286 17 -2 +44
287 35 -2 +42
288 27 +2 +44
289 14 +2 +46
290 21 +2 +48
291 14 +2 +50
292 34 +2 +52
293 11 -2 +50
294 10 -2 +48
295 36 +2 +50
296 24 -2 +48
297 36 +4 +52 BET RAISES TO 4 UNITS
298 34 +4 +56
299 7 +4 +60
300 5 +4 +64
301 6 -1 +63 BET RESETS TO 1 UNIT
302 16 +1 +64
303 34 +1 +65
304 34 +1 +66
305 33 -1 +65
306 26 -1 +64
307 1 +1 +65
308 5 +1 +66
309 0 -0.5 +65.5
310 33 -1 +64.5
311 0 -0.5 +64
312 9 +1 +65
313 0 -0.5 +64.5
314 21 +1 +65.5
315 23 +1 +66.5
316 13 -1 +65.5
317 3 +1 +66.5
318 20 -1 +65.5
319 34 +1 +66.5
320 28 -1 +65.5
321 28 -1 +64.5
322 14 +1 +65.5
323 20 -1 +64.5
324 30 +1 +65.5
325 25 +1 +66.5
326 36 +1 +67.5
327 1 +1 +68.5
328 31 -1 +67.5
329 35 -1 +66.5
330 36 +1 +67.5
331 5 +1 +68.5
332 29 -1 +67.5
333 28 -1 +66.5
Summary}
6 cycles of 37 spins / 333 outcomes / +66.5 units total / highest balance +68.5 units/
lowest balance -530.5 units / highest bet 64 units
Quote from: Blue_Angel on February 24, 2016, 02:05:36 AM
Yes.
About card games such as Baccarat, multiply 6 decks by 52 cards and deduct from the total 25% OR multiply 8 decks by 52 cards and deduct from the total 33%
234 to 278 are the playable cards for each shoe, if we consider 5 cards as the average for each result we arrive to:
234 + 278 = 512 / 2 = 256 / 5 = 51 hands per shoe approximately.
We could round it up to 50 hands/results as 1 cycle.
Quote from: Blue_Angel on February 28, 2016, 09:21:01 PM
Sorry but I don't wish to share it.
1) Just find the minimum possible occurrences for your bet selection within a total of results.
2) Then try to calculate a progression which is not been affected by which turn are going to occur the wins and losses and also the bankroll and max bet to be reasonable and not too high.
Quote from: Blue_Angel on February 24, 2016, 02:05:36 AM
Yes.
About card games such as Baccarat, multiply 6 decks by 52 cards and deduct from the total 25% OR multiply 8 decks by 52 cards and deduct from the total 33%
234 to 278 are the playable cards for each shoe, if we consider 5 cards as the average for each result we arrive to:
234 + 278 = 512 / 2 = 256 / 5 = 51 hands per shoe approximately.
We could round it up to 50 hands/results as 1 cycle.