ITALY SERIE A 4/9/2013
AS Roma - L-W-D-W-W-W-L 2.00/60.6%
Draw - 3.40/21.2%
Lazio - L-W-L-W-L-W-L 3.75/18.3%
Last Meetings 2 - 3
1x2 % 60.6% - 21.2% - 18.3% (1.65 - 4.72 - 5.48)
Moneyline 76.8% - 23.2% (1.30 - 4.32)
Double Chance 1x 81.7% (1.22)
Double Chance x2 39.4% (2.54)
Double Chance 12 78.8% (1.27)
Goal Average (Home - Away) 2.000 - 1.000
AS Roma vs Lazio Prediction 2 - 1
AS Roma - L-W-D-W-W-W-L 2.00/60.6%
Draw - 3.40/21.2%
Lazio - L-W-L-W-L-W-L 3.75/18.3%
Last Meetings 2 - 3
1x2 % 60.6% - 21.2% - 18.3% (1.65 - 4.72 - 5.48)
Moneyline 76.8% - 23.2% (1.30 - 4.32)
Double Chance 1x 81.7% (1.22)
Double Chance x2 39.4% (2.54)
Double Chance 12 78.8% (1.27)
Goal Average (Home - Away) 2.000 - 1.000
AS Roma vs Lazio Prediction 2 - 1