ITALY SERIE A 3/2/2013
Napoli - D-L-D-L-D-W-W 2.77/20.2%
Draw - 3.25/46.2%
Juventus - W-L-W-W-W-L-D 2.49/33.6%
Last Meetings 0 - 2
1x2 % 20.2% - 46.2% - 33.6% (4.95 - 2.17 - 2.97)
Moneyline 37.5% - 62.5% (2.67 - 1.60)
Double Chance 1x 66.4% (1.51)
Double Chance x2 79.8% (1.25)
Double Chance 12 53.8% (1.86)
Goal Average (Home - Away) 0.400 - 0.600
Napoli vs Juventus Prediction 0 - 1
Napoli - D-L-D-L-D-W-W 2.77/20.2%
Draw - 3.25/46.2%
Juventus - W-L-W-W-W-L-D 2.49/33.6%
Last Meetings 0 - 2
1x2 % 20.2% - 46.2% - 33.6% (4.95 - 2.17 - 2.97)
Moneyline 37.5% - 62.5% (2.67 - 1.60)
Double Chance 1x 66.4% (1.51)
Double Chance x2 79.8% (1.25)
Double Chance 12 53.8% (1.86)
Goal Average (Home - Away) 0.400 - 0.600
Napoli vs Juventus Prediction 0 - 1