Let's consider the doubles/superior streaks patterns regarding the first and the second situation showing up per every shoe dealt. 2= double, 3=superior streak
Here's a brief real shoes sample. First sequence is the natural B/P succession, second succession is our main random walk:
01) 3-3; 3-2
02) 2-2; 3-2
03) 2-2; 3-2
04) 3-2; 2-3
05) 3-3; 3-2
06) 3-2; 2-3
07) 2-3; 2-3
08) 3-2; 3-2
09) 2-2; 3-2
10) 3-2; 2-3
11) 3-2; 3-3
12) 2-2; 3-2
13) 2-2; 2-3
14) 3-2; 2-3
15) 3-2; 2-2
16) 2-3; 2-2
17) 3-3; 2-3
18) 3-3; 3-2
19) 2-2; 2-3
20) 2-2; 2-2
21) 2-3; 2-2
22) 2-2; 2-2
23) 3-2; 3-2
24) 3-3; 2-2
25) 2-3; 3-2
26) 3-3; 2-3
27) 2-3; 3-2
28) 2-2; 3-3
29) 2-3; 3-2
30) 3-3; 3-2
31) 3-3; 3-2
32) 2-2; 2-3
33) 2-2; 2-3
34) 3-2; 3-3
35) 3-3; 3-2
36) 3-2; 2-3
37) 2-2; 3-2
38) 3-2; 2-2
39) 3-2; 2-3
40) 3-2; 3-2
41) 2-2; 3-2
42) 2-2; 3-2
43) 3-3; 2-2
44) 2-3; 3-2
45) 3-3; 3-2
46) 3-2; 2-3
47) 3-2; 3-2
48) 3-3; 2-3
49) 2-2; 2-3
50) 2-3; 2-3
51) 2-2; 3-2
52) 3-3; 3-3
53) 3-2; 3-2
54) 3-2; 3-2
55) 2-2; 3-3
56) 3-3; 3-2
57) 2-2; 2-3
58) 2-2; 2-3
59) 2-3; 2-3
60) 3-2; 3-3
61) 2-2; 2-2
62) 3-2; 2-2
63) 3-3; 3-2
64) 2-2; 2-3
65) 3-3; 3-3
66) 2-2; 3-3
67) 2-3; 3-2
68) 2-2; 2-3
69) 2-2; 3-3
70) 3-3; 3-3
71) 3-3; 3-3
72) 2-2; 3-3
73) 2-2; 3-3
74) 3-2; 3-3
75) 2-2; 3-3
76) 2-2; 3-2
77) 2-2; 3-2
78) 2-2; 2-2
79) 2-2; 3-2
80) 2-3; 3-2
81) 3-3; 2-3
82) 3-3; 3-3
83) 3-3; 2-3
84) 2-2; 2-3
85) 2-3; 3-3
86) 3-3; 3-3
87) 2-2; 2-2
88) 2-3; 3-2
89) 2-2; 3-3
90) 3-2; 3-2
91) 2-3; 2-2
92) 2-3; 3-3
93) 2-3; 3-3
94) 3-2; 2-3
95) 3-2; 2-3
96) 2-2; 3-3
97) 2-2; 2-2
98) 3-3; 3-3
99) 2-3; 3-2
100) 3-3; 2-2
101) 2-3; 2-3
102) 3-3; 2-2
103) 3-2; 3-2
104) 2-3; 2-3
105) 3-2; 2-2
106) 3-2; 3-3
107) 3-2; 2-3
108) 2-2; 3-2
109) 2-3; 2-3
110) 3-2; 2-3
111) 3-2; 3-2
112) 3-3; 3-3
113) 2-3; 2-3
114) 3-3; 2-3
115) 2-3; 3-2
116) 2-3; 3-3
117) 2-3; 3-2
Out of 117 couple of doublets, the first succession formed 63 homogeneous patterns (D-D or S-S) and 54 heterogeneous patterns (S-D or D-S); the second succession formed 43 homogeneous patterns and 74 heterogeneous patterns.
Overall there are 26 situations where BOTH doublets will get an homogeneous pattern (2-2, 2-2 or 3-3, 3-3), thus the remaining 91 events will present a heterogeneous pattern more probable at our random walk.
Obviously there's no a guaranteed rhythm to rely upon, but if a kind of propensity is entitled to show up it'll be by longer positive sequences than negative ones and of course by shorter negative events than expected by a "unguessable" proposition.
The concept could be applied to any BP sequence linked to the CR road or, at a lesser extent, to the small road.
As long as any new hand will not be supposed to provide a conflicting event among different roads, heterogeneous events will cumulatively (slightly) overwhelm the remaining possibilities.
as.
Here's a brief real shoes sample. First sequence is the natural B/P succession, second succession is our main random walk:
01) 3-3; 3-2
02) 2-2; 3-2
03) 2-2; 3-2
04) 3-2; 2-3
05) 3-3; 3-2
06) 3-2; 2-3
07) 2-3; 2-3
08) 3-2; 3-2
09) 2-2; 3-2
10) 3-2; 2-3
11) 3-2; 3-3
12) 2-2; 3-2
13) 2-2; 2-3
14) 3-2; 2-3
15) 3-2; 2-2
16) 2-3; 2-2
17) 3-3; 2-3
18) 3-3; 3-2
19) 2-2; 2-3
20) 2-2; 2-2
21) 2-3; 2-2
22) 2-2; 2-2
23) 3-2; 3-2
24) 3-3; 2-2
25) 2-3; 3-2
26) 3-3; 2-3
27) 2-3; 3-2
28) 2-2; 3-3
29) 2-3; 3-2
30) 3-3; 3-2
31) 3-3; 3-2
32) 2-2; 2-3
33) 2-2; 2-3
34) 3-2; 3-3
35) 3-3; 3-2
36) 3-2; 2-3
37) 2-2; 3-2
38) 3-2; 2-2
39) 3-2; 2-3
40) 3-2; 3-2
41) 2-2; 3-2
42) 2-2; 3-2
43) 3-3; 2-2
44) 2-3; 3-2
45) 3-3; 3-2
46) 3-2; 2-3
47) 3-2; 3-2
48) 3-3; 2-3
49) 2-2; 2-3
50) 2-3; 2-3
51) 2-2; 3-2
52) 3-3; 3-3
53) 3-2; 3-2
54) 3-2; 3-2
55) 2-2; 3-3
56) 3-3; 3-2
57) 2-2; 2-3
58) 2-2; 2-3
59) 2-3; 2-3
60) 3-2; 3-3
61) 2-2; 2-2
62) 3-2; 2-2
63) 3-3; 3-2
64) 2-2; 2-3
65) 3-3; 3-3
66) 2-2; 3-3
67) 2-3; 3-2
68) 2-2; 2-3
69) 2-2; 3-3
70) 3-3; 3-3
71) 3-3; 3-3
72) 2-2; 3-3
73) 2-2; 3-3
74) 3-2; 3-3
75) 2-2; 3-3
76) 2-2; 3-2
77) 2-2; 3-2
78) 2-2; 2-2
79) 2-2; 3-2
80) 2-3; 3-2
81) 3-3; 2-3
82) 3-3; 3-3
83) 3-3; 2-3
84) 2-2; 2-3
85) 2-3; 3-3
86) 3-3; 3-3
87) 2-2; 2-2
88) 2-3; 3-2
89) 2-2; 3-3
90) 3-2; 3-2
91) 2-3; 2-2
92) 2-3; 3-3
93) 2-3; 3-3
94) 3-2; 2-3
95) 3-2; 2-3
96) 2-2; 3-3
97) 2-2; 2-2
98) 3-3; 3-3
99) 2-3; 3-2
100) 3-3; 2-2
101) 2-3; 2-3
102) 3-3; 2-2
103) 3-2; 3-2
104) 2-3; 2-3
105) 3-2; 2-2
106) 3-2; 3-3
107) 3-2; 2-3
108) 2-2; 3-2
109) 2-3; 2-3
110) 3-2; 2-3
111) 3-2; 3-2
112) 3-3; 3-3
113) 2-3; 2-3
114) 3-3; 2-3
115) 2-3; 3-2
116) 2-3; 3-3
117) 2-3; 3-2
Out of 117 couple of doublets, the first succession formed 63 homogeneous patterns (D-D or S-S) and 54 heterogeneous patterns (S-D or D-S); the second succession formed 43 homogeneous patterns and 74 heterogeneous patterns.
Overall there are 26 situations where BOTH doublets will get an homogeneous pattern (2-2, 2-2 or 3-3, 3-3), thus the remaining 91 events will present a heterogeneous pattern more probable at our random walk.
Obviously there's no a guaranteed rhythm to rely upon, but if a kind of propensity is entitled to show up it'll be by longer positive sequences than negative ones and of course by shorter negative events than expected by a "unguessable" proposition.
The concept could be applied to any BP sequence linked to the CR road or, at a lesser extent, to the small road.
As long as any new hand will not be supposed to provide a conflicting event among different roads, heterogeneous events will cumulatively (slightly) overwhelm the remaining possibilities.
as.